Commonwealth Games Rugby Sevens
Australia 7s vs Samoa 7s
vs
0
- Time Sat, Jul 30, 2022, 8:32 PM
- Location Coventry Building Society Arena
Australia 7s | Samoa 7s | |
|---|---|---|
| Tries | |
| Conversions |
Australia 7s | Samoa 7s | |
|---|---|---|
| Attack | ||
| 1 | Tries | 0 |
| 175 | Metres | 130 |
| 27 | Carries | 18 |
| 9 | Defenders Beaten | 2 |
| 3 | Clean Breaks | 1 |
| 52 | Passes | 23 |
| 3 | Offloads | 1 |
| 5 | Turnovers Conceded | 4 |
| Defence | ||
| 13 | Tackles | 16 |
| 2 | Missed Tackles | 9 |
| 3 | Turnovers Won | 3 |
| Kicking | ||
| 2 | Kicks in Play | 4 |
| 1/1 | Conversions | N/A |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 56 | Kick From Hand Metres | 62 |
| 2 | In Touch | 2 |
| 0 | Opponent Collection | 0 |
| 100% | Success | 0% |
| 2 | Possession Lost | 3 |
| 0 | Possession Retained | 1 |
| Breakdown | ||
| 11 | Rucks Won | 10 |
| 3 | Rucks Lost | 2 |
| 78% | Rucks Success Rate | 83% |
| 0 | Mauls Won | 0 |
| Set Plays | ||
| 1 | Lineouts Won | 0 |
| 0 | Lineouts Lost | 2 |
| 100% | Lineouts Success Rate | 0% |
| 4 | Scrums Won | 2 |
| 0 | Scrums Lost | 1 |
| 100% | Scrums Success Rate | 66% |
| Possession | ||
| 61% | Possession | 39% |
| 59% | First Half | 41% |
| 62% | Second Half | 38% |
| 38% | Ball Possession Last 10 Mins | 62% |
| Discipline | ||
| 8 | Penalties Conceded | 5 |
| 0 | Red Cards | 0 |
| 1 | Yellow Cards | 0 |
| 4 | Penalty Conceded Own Half | 4 |
Australia 7s | Samoa 7s |
|---|---|
| Coaches | |
John Manenti | Brian Lima |
| 14 | End Of Second Half | It's all over! The referee has blown their whistle to end the game. |
| 10 | Yellow card | Nick Malouf (Australia 7s) is shown a yellow card |
| 8 | Conversion - Kicked | Dietrich Roache has kicked a conversion. |
| 8 | Try - Passing Move | Great hands by Australia 7s leads to a try for Matthew Gonzalez |
| 8 | Try Assist | That's a great try assist by Corey Toole. |
| 7 | Start Of Second Half | The second half kicks off. |
| 8 | End Of First Half | The half-time whistle blows and both teams head for the dressing rooms. |
| 7 | Clean Break | The defensive line has been broken as Levi Milford goes through the gap. |
| 6 | Clean Break | The defensive line has been broken as Corey Toole goes through the gap. |
| 4 | Clean Break | The defensive line has been broken as Nathan Lawson goes through the gap. |
| 2 | Clean Break | The defensive line has been broken as Dietrich Roache goes through the gap. |