Super Rugby Men's 19s 2025
Force U19 vs ACT Brumbies U19
Force U19 | ACT Brumbies U19 | |
|---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
Force U19 | ACT Brumbies U19 |
|---|---|
1Cajun Arnfield (FR) | 1Nate Hepi (FR) |
2H Hattingh (FR) | 2Ewald Kruger (FR) |
3Zavier Hawira (FR) | 3Lochlan Smith (FR) |
4William Crew | 4Jack Gordon |
5manaia Tetana (C) | 5Billy Hansen (VC) |
6Felix Cooper | 6Cooper Eagle |
7Luke Holt-Brown | 7Bailey Bouquiaux |
8Nathaniel Gallagher | 8Eli Langi (C) |
9Tamarangi Tunui | 9Samuel Watson |
10Brodie Mainwaring | 10Chace Oates (VC) |
11Peni Naqau | 11Paddy Mcinally |
12Chris Jansen | 12Dylan Bretton |
13Fatani Fatanitavake | 13Riley Whitfeld |
14Kade Davis | 14Edward Lyons |
15Wallace Charlie (C) | 15Jacob Johnson |
| Substitutes | |
16Lachlan Cook (FR) | 16Will Hodge (FR) |
17Name Withheld (FR) | 17Jezaiah Sega (FR) |
18Name Withheld (FR) | 18Bradley Patmore (FR) |
19Xavier Vaauli | 19Thomas Alloggia |
20Rohan Viskovich | 20Charlie Baker |
21Cruz Remi | 21Marley Ngatai |
22Sonny Kani | 22Harvey Mclean |
23Kalani Chong Sue | 23Alexander Ward |
| Coaches | |
Damian Steele | Lachlan Sole Creighton |
| Referees | |
RefereeName Withheld | |
AR1Benjamin Jones | |
AR2Dominic Carlsen | |
No5Hayden McGregor | |
TMOName Withheld | |
No4Ben Thomson | |
Referee CoachName Withheld | |
| 75 | Substitution - Tactical | Substitution - Tactical Off: Zavier Hawira |
| 75 | Substitution - Tactical | Substitution - Tactical Off: H Hattingh |
| 69 | Substitution - Tactical | Substitution - Tactical Off: Tamarangi Tunui |
| 62 | Substitution - Injury | Substitution - Injury Off: Cajun Arnfield |
| 60 | Substitution - Tactical | Substitution - Tactical Off: Kade Davis |
| 60 | Try | Try - Chris Jansen |
| 60 | Conversion | Conversion - Brodie Mainwaring |
| 48 | Try | Try - Luke Holt-Brown |
| 48 | Conversion | Conversion - Brodie Mainwaring |
| 45 | Substitution - Injury | Substitution - Injury Off: Rohan Viskovich |
| 40 | Substitution - Injury | Substitution - Injury Off: Felix Cooper |
| 23 | Yellow Card - Intentional Infringement | Yellow Card - Intentional Infringement Felix Cooper |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Nate Hepi |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Nate Hepi |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Nate Hepi, On: Jezaiah Sega |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Lochlan Smith, On: Bradley Patmore |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Billy Hansen, On: Thomas Alloggia |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Bailey Bouquiaux, On: Charlie Baker |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Edward Lyons, On: Alexander Ward |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Samuel Watson, On: Marley Ngatai |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Jacob Johnson, On: Harvey Mclean |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Ewald Kruger, On: Will Hodge |
| 0 | Try | Try - Samuel Watson |
| 0 | Conversion | Conversion - Chace Oates |
| 0 | Penalty Try | Penalty Try |
| 0 | Try | Try - Samuel Watson |
| 0 | Conversion | Conversion - Chace Oates |
| 0 | Penalty Goal | Penalty Goal - Brodie Mainwaring |
| 0 | Try | Try - Samuel Watson |
| 0 | Conversion | Conversion - Chace Oates |
| 0 | Try | Try - Samuel Watson |
| 0 | Conversion | Conversion - Chace Oates |
