SVNS Women - Los Angeles
Kenya Women 7s vs Colombia Women 7s
vs
5
- Time Sun, May 4, 2025, 5:44 PM
- Location Dignity Health Sports Park Track & Field Stadium
Kenya Women 7s | Colombia Women 7s | |
---|---|---|
| Tries |
|
| Conversions |
Kenya Women 7s | Colombia Women 7s | |
---|---|---|
Attack | ||
1 | Tries | 1 |
247 | Metres | 192 |
27 | Carries | 23 |
8 | Defenders Beaten | 3 |
2 | Clean Breaks | 1 |
42 | Passes | 21 |
4 | Offloads | 2 |
3 | Turnovers Conceded | 5 |
Defence | ||
23 | Tackles | 18 |
3 | Missed Tackles | 8 |
3 | Turnovers Won | 1 |
Kicking | ||
4 | Kicks in Play | 0 |
1/1 | Conversions | 0/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
94 | Kick From Hand Metres | 0 |
2 | In Touch | 2 |
0 | Opponent Collection | 0 |
100% | Success | 0% |
3 | Possession Lost | 2 |
1 | Possession Retained | 1 |
Breakdown | ||
14 | Rucks Won | 11 |
2 | Rucks Lost | 1 |
87% | Rucks Success Rate | 91% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 3 |
0 | Lineouts Lost | 1 |
0% | Lineouts Success Rate | 75% |
4 | Scrums Won | 3 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
56% | Possession | 43% |
59% | First Half | 41% |
55% | Second Half | 45% |
55% | Ball Possession Last 10 Mins | 45% |
Discipline | ||
6 | Penalties Conceded | 2 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
1 | Penalty Conceded Own Half | 0 |
Kenya Women 7s | Colombia Women 7s |
---|---|
Coaches | |
Lisette Martinez |
14 | End Of Second Half | The 80 minutes is up! The referee has blown their whistle to end the second half. |
7 | Start Of Second Half | The second half kicks off. |
7 | End Of First Half | The half-time whistle blows and both teams head for the dressing rooms. |
7 | Conversion - Kicked | Sinaida Nyachio has kicked a conversion. |
7 | Try - Individual effort | A stunning solo try from Sharon Auma |
7 | Clean Break | The defensive line has been broken as Sharon Auma goes through the gap. |
7 | Try Assist | That's a great try assist by Sinaida Nyachio. |
4 | Clean Break | The defensive line has been broken as Judith Okumu goes through the gap. |
3 | Conversion - Missed Left | Laura Mejia has hooked the conversion to the left of the posts. |
3 | Try - Individual effort | A stunning solo try from Maribel Mestra |
2 | Clean Break | The defensive line has been broken as Maribel Mestra goes through the gap. |
0 | Start Of First Half | We are underway as the referee blows their whistle. |