SVNS Women - Los Angeles
Ireland Women 7s vs South Africa Women 7s
vs
12
- Time Sat, May 3, 2025, 5:44 PM
- Location Dignity Health Sports Park Track & Field Stadium
Ireland Women 7s | South Africa Women 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Ireland Women 7s | South Africa Women 7s | |
---|---|---|
Attack | ||
1 | Tries | 2 |
144 | Metres | 245 |
31 | Carries | 24 |
6 | Defenders Beaten | 5 |
0 | Clean Breaks | 2 |
36 | Passes | 34 |
1 | Offloads | 2 |
8 | Turnovers Conceded | 6 |
Defence | ||
21 | Tackles | 25 |
5 | Missed Tackles | 6 |
2 | Turnovers Won | 2 |
Kicking | ||
0 | Kicks in Play | 0 |
1/1 | Conversions | 1/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
1 | In Touch | 0 |
0 | Opponent Collection | 0 |
100% | Success | 50% |
1 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
18 | Rucks Won | 14 |
0 | Rucks Lost | 1 |
100% | Rucks Success Rate | 93% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 2 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 100% |
3 | Scrums Won | 3 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
52% | Possession | 48% |
37% | First Half | 63% |
64% | Second Half | 36% |
64% | Ball Possession Last 10 Mins | 36% |
Discipline | ||
1 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 1 |
Ireland Women 7s | South Africa Women 7s |
---|---|
Coaches | |
Allan Temple-Jones | Renfred Dazel |
14 | End Of Second Half | The 80 minutes is up! The referee has blown their whistle to end the second half. |
11 | Conversion - Missed Right | Nadine Roos has hooked the conversion to the right of the posts. |
10 | Try - Passing Move | A series of passes by South Africa 7s results in a try for Nadine Roos |
10 | Clean Break | A gap opened in the defence and Nadine Roos took full advantage. |
10 | Try Assist | Zintle Mpupha played a key part in that try. |
7 | Start Of Second Half | The second half kicks off. |
7 | End Of First Half | The half-time whistle blows and both teams head for the dressing rooms. |
6 | Conversion - Kicked | Nadine Roos has kicked a conversion. |
5 | Try - Individual effort | A stunning solo try from Ayanda Malinga |
5 | Clean Break | The defensive line has been broken as Ayanda Malinga goes through the gap. |
5 | Try Assist | That's a great try assist by Nadine Roos. |
0 | Conversion - Kicked | Katie Farrell McCabe has kicked a conversion. |
0 | Try - Individual effort | A stunning solo try from Kathy Baker |
0 | Start Of First Half | We are underway as the referee blows their whistle. |