Rugby World Cup 7s
Scotland 7s vs USA 7s
vs
28
- Time Sun, Jul 22, 2018, 6:56 PM
- Location AT&T Park
Scotland 7s | USA 7s | |
---|---|---|
Tries |
| |
Conversions |
|
Scotland 7s | USA 7s | |
---|---|---|
Attack | ||
0 | Tries | 4 |
133 | Metres | 290 |
27 | Carries | 32 |
4 | Defenders Beaten | 14 |
0 | Clean Breaks | 10 |
40 | Passes | 42 |
1 | Offloads | 3 |
4 | Turnovers Conceded | 4 |
Defence | ||
16 | Tackles | 20 |
14 | Missed Tackles | 4 |
2 | Turnovers Won | 2 |
Kicking | ||
1 | Kicks in Play | 1 |
N/A | Conversions | 4/4 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
1 | In Touch | 1 |
0 | Opponent Collection | 0 |
0% | Success | 100% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
14 | Rucks Won | 8 |
3 | Rucks Lost | 2 |
82% | Rucks Success Rate | 80% |
0 | Mauls Won | 0 |
Set Plays | ||
3 | Lineouts Won | 2 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 100% |
2 | Scrums Won | 1 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
0% | Possession | 100% |
0% | First Half | 100% |
0% | Second Half | 100% |
0% | Ball Possession Last 10 Mins | 100% |
Discipline | ||
4 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
3 | Penalty Conceded Own Half | 0 |
Scotland 7s | USA 7s |
---|---|
Coaches | |
Scott Forrest | Mike Friday |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
12 | Conversion - Kicked | Madison Hughes does the business as his conversion attempt goes over. |
11 | Try | Carlin Isles scores a try for USA 7s. |
8 | Conversion - Kicked | Madison Hughes makes no mistake with that conversion attempt. |
7 | Try | Brett Thompson scores a try for USA 7s. |
7 | Start Of Second Half | The second half is underway. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
8 | Conversion - Kicked | Madison Hughes converts the try. |
7 | Try | Madison Hughes scores a try for USA 7s. |
4 | Conversion - Kicked | Madison Hughes has kicked a conversion. |
4 | Try | Maka Unufe scores a try for USA 7s. |
3 | Yellow card | Harvey Elms (Scotland 7s) is shown a yellow card. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |