Hamilton 7s
Argentina 7s vs Australia 7s
vs
38
- Time Sat, Jan 25, 2020, 12:25 AM
- Location FMG Stadium Waikato
Argentina 7s | Australia 7s | |
|---|---|---|
| Tries |
|
| Conversions |
|
Argentina 7s | Australia 7s | |
|---|---|---|
| Attack | ||
| 1 | Tries | 6 |
| 106 | Metres | 290 |
| 23 | Carries | 13 |
| 3 | Defenders Beaten | 10 |
| 1 | Clean Breaks | 8 |
| 40 | Passes | 13 |
| 1 | Offloads | 2 |
| 5 | Turnovers Conceded | 3 |
| Defence | ||
| 4 | Tackles | 23 |
| 10 | Missed Tackles | 3 |
| 0 | Turnovers Won | 2 |
| Kicking | ||
| 2 | Kicks in Play | 2 |
| 1/1 | Conversions | 4/6 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 55 | Kick From Hand Metres | 31 |
| 0 | In Touch | 0 |
| 1 | Opponent Collection | 0 |
| 100% | Success | 67% |
| 1 | Possession Lost | 0 |
| 0 | Possession Retained | 1 |
| Breakdown | ||
| 17 | Rucks Won | 2 |
| 1 | Rucks Lost | 0 |
| 94% | Rucks Success Rate | 100% |
| 0 | Mauls Won | 0 |
| Set Plays | ||
| 0 | Lineouts Won | 1 |
| 0 | Lineouts Lost | 0 |
| 0% | Lineouts Success Rate | 100% |
| 1 | Scrums Won | 3 |
| 1 | Scrums Lost | 0 |
| 50% | Scrums Success Rate | 100% |
| Possession | ||
| 14% | Possession | 86% |
| 25% | First Half | 75% |
| 0% | Second Half | 100% |
| 0% | Ball Possession Last 10 Mins | 100% |
| Discipline | ||
| 1 | Penalties Conceded | 0 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 0 |
| 1 | Penalty Conceded Own Half | 0 |
Argentina 7s | Australia 7s |
|---|---|
| Coaches | |
Santiago Gomez Cora | Tim Walsh |
| 14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
| 13 | Conversion - Missed | Maurice Longbottom misses the conversion. |
| 12 | Try | Josh Turner scores a try for Australia 7s. |
| 11 | Conversion - Kicked | Maurice Longbottom adds the two points for Australia 7s. |
| 10 | Try | Maurice Longbottom scores a try for Australia 7s. |
| 8 | Conversion - Kicked | Lewis Holland does the business as his conversion attempt goes over. |
| 8 | Try | Lewis Holland scores a try for Australia 7s. |
| 7 | Start Of Second Half | The second half is underway. |
| 7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
| 7 | Conversion - Missed | Conversion attempt from Lewis Holland has the distance but not the direction. |
| 6 | Try | Lachlan Anderson scores a try for Australia 7s. |
| 5 | Conversion - Kicked | Lewis Holland makes no mistake with that conversion attempt. |
| 5 | Try | Henry Hutchison scores a try for Australia 7s. |
| 3 | Conversion - Kicked | Santiago Mare converts the try. |
| 3 | Try | Matias Osadczuk scores a try for Argentina 7s. |
| 1 | Conversion - Kicked | Maurice Longbottom has kicked a conversion. |
| 0 | Try | Maurice Longbottom scores a try for Australia 7s. |
| 0 | Start Of First Half | We are underway as the referee blows his whistle. |