International
Uruguay vs Paraguay
vs
- Time Sat, Aug 23, 2025, 6:30 PM
- Location Estadio Charrua
Uruguay | Paraguay | |
---|---|---|
116 | Kicks From Hand | 0 |
244 | Points | 0 |
612 | Carries | 0 |
1769 | Metres | 0 |
23 | CleanBreaks | 0 |
86 | Defenders Beaten | 0 |
48 | Offloads | 0 |
743 | Passes | 0 |
636 | Tackles | 0 |
0 | Total Tackle Attempts | 0 |
79 | Turnovers Conceded | 0 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
Uruguay | Paraguay |
---|---|
Coaches | |
Rodolfo Ambrosio | |
Referees | |
Referee |