International
Scotland vs New Zealand
vs
- Time Sat, Nov 8, 2025, 3:10 PM
- Location Scottish Gas Murrayfield
Scotland | New Zealand | |
---|---|---|
195 | Kicks From Hand | 290 |
411 | Points | 359 |
1195 | Carries | 1605 |
5024 | Metres | 5724 |
99 | CleanBreaks | 110 |
315 | Defenders Beaten | 345 |
72 | Offloads | 126 |
1687 | Passes | 2258 |
1402 | Tackles | 1344 |
0 | Total Tackle Attempts | 0 |
136 | Turnovers Conceded | 171 |
3 | Yellow Cards | 5 |
2 | Red Cards | 0 |
Scotland | New Zealand |
---|---|
Coaches | |
Gregor Townsend | Scott Robertson |
Referees | |
Referee |