Los Angeles 7s
England 7s vs Ireland 7s
vs
26
- Time Sun, Mar 1, 2020, 8:39 PM
- Location Dignity Health Sports Park
England 7s | Ireland 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
England 7s | Ireland 7s | |
---|---|---|
Attack | ||
1 | Tries | 4 |
177 | Metres | 302 |
24 | Carries | 39 |
4 | Defenders Beaten | 11 |
3 | Clean Breaks | 6 |
31 | Passes | 49 |
4 | Offloads | 5 |
4 | Turnovers Conceded | 1 |
Defence | ||
25 | Tackles | 11 |
11 | Missed Tackles | 4 |
2 | Turnovers Won | 0 |
Kicking | ||
1 | Kicks in Play | 1 |
1/1 | Conversions | 3/4 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
11 | Kick From Hand Metres | 0 |
0 | In Touch | 1 |
1 | Opponent Collection | 0 |
100% | Success | 75% |
1 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
9 | Rucks Won | 16 |
0 | Rucks Lost | 0 |
100% | Rucks Success Rate | 100% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 1 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
1 | Scrums Won | 3 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
20% | Possession | 80% |
33% | First Half | 67% |
0% | Second Half | 100% |
0% | Ball Possession Last 10 Mins | 100% |
Discipline | ||
4 | Penalties Conceded | 2 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
2 | Penalty Conceded Own Half | 0 |
England 7s | Ireland 7s |
---|---|
Coaches | |
Simon Amor | Anthony Eddy |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
14 | Conversion - Kicked | Mark Roche does the business as his conversion attempt goes over. |
13 | Try | Adam Leavy scores a try for Ireland 7s. |
9 | Conversion - Missed | Conversion attempt from Billy Dardis has the distance but not the direction. |
8 | Try | Jordan Conroy scores a try for Ireland 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Kicked | Billy Dardis makes no mistake with that conversion attempt. |
6 | Try | Jordan Conroy scores a try for Ireland 7s. |
4 | Conversion - Kicked | Billy Dardis converts the try. |
3 | Try | Terry Kennedy scores a try for Ireland 7s. |
1 | Conversion - Kicked | Tom Mitchell has kicked a conversion. |
1 | Try | Phil Burgess scores a try for England 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |