Women's Internationals
England Women vs Spain Women
vs
- Time Sat, Aug 2, 2025, 2:00 PM
- Location Mattioli Woods Welford Road Stadium
England Women | Spain Women | |
---|---|---|
43 | Kicks From Hand | 0 |
62 | Points | 0 |
313 | Carries | 0 |
1367 | Metres | 0 |
25 | CleanBreaks | 0 |
66 | Defenders Beaten | 0 |
19 | Offloads | 0 |
432 | Passes | 0 |
333 | Tackles | 0 |
0 | Total Tackle Attempts | 0 |
45 | Turnovers Conceded | 0 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
England Women | Spain Women |
---|---|
Coaches | |
John Mitchell |