Shute Shield
272 vs 269
vs
29
- Time Sat, Sep 5, 2020, 7:00 AM
- Location Lidcombe Oval
- Referee Colm Mccaughan
272 | 269 | |
---|---|---|
| Tries |
|
272 | 269 | |
---|---|---|
Attack | ||
5 | Tries | 4 |
486 | Metres | 615 |
101 | Carries | 84 |
43 | Defenders Beaten | 25 |
6 | Clean Breaks | 11 |
123 | Passes | 76 |
2 | Offloads | 10 |
18 | Turnovers Conceded | 19 |
Defence | ||
92 | Tackles | 121 |
25 | Missed Tackles | 43 |
8 | Turnovers Won | 6 |
Kicking | ||
22 | Kicks in Play | 18 |
4/5 | Conversions | 3/4 |
1/1 | Penalty Goals | 1/1 |
N/A | Drop Goals | N/A |
1 | Charged Down | 0 |
507 | Kick From Hand Metres | 349 |
11 | In Touch | 11 |
9 | Opponent Collection | 7 |
83% | Success | 80% |
12 | Possession Lost | 12 |
1 | Possession Retained | 0 |
Breakdown | ||
76 | Rucks Won | 50 |
5 | Rucks Lost | 8 |
93% | Rucks Success Rate | 86% |
2 | Mauls Won | 1 |
Set Plays | ||
10 | Lineouts Won | 7 |
2 | Lineouts Lost | 3 |
83% | Lineouts Success Rate | 70% |
10 | Scrums Won | 8 |
1 | Scrums Lost | 2 |
90% | Scrums Success Rate | 80% |
Possession | ||
56% | Possession | 44% |
0% | First Half | 0% |
0% | Second Half | 0% |
56% | Ball Possession Last 10 Mins | 44% |
Discipline | ||
9 | Penalties Conceded | 11 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
6 | Penalty Conceded Own Half | 6 |
272 | 269 |
---|---|
Substitutes | |
Coaches | |
0 | Try | Jeremiah Faamausili scores a try for Penrith. |
0 | Try | Luke Nadurutalo scores a try for Penrith. |
0 | Try | Willie Tooala scores a try for Penrith. |
0 | Try | scores a try for Penrith. |
0 | Try | Tuitakau Kioa scores a try for Western Sydney. |
0 | Try | Kalafi Pongi scores a try for Western Sydney. |
0 | Try | Niko Dalivusa scores a try for Western Sydney. |
0 | Try | Kalafi Pongi scores a try for Western Sydney. |
0 | Try | Kalafi Pongi scores a try for Western Sydney. |