Shute Shield
275 vs 267
vs
19
- Time Sat, Sep 5, 2020, 5:10 AM
- Location Manly Oval
- Referee Dru Tonks
275 | 267 | |
---|---|---|
| Tries |
|
275 | 267 | |
---|---|---|
Attack | ||
5 | Tries | 3 |
387 | Metres | 397 |
115 | Carries | 68 |
21 | Defenders Beaten | 11 |
3 | Clean Breaks | 5 |
168 | Passes | 87 |
5 | Offloads | 3 |
10 | Turnovers Conceded | 13 |
Defence | ||
87 | Tackles | 139 |
11 | Missed Tackles | 21 |
4 | Turnovers Won | 4 |
Kicking | ||
25 | Kicks in Play | 17 |
4/5 | Conversions | 2/3 |
2/2 | Penalty Goals | N/A |
0/1 | Drop Goals | N/A |
1 | Charged Down | 0 |
672 | Kick From Hand Metres | 367 |
13 | In Touch | 11 |
10 | Opponent Collection | 5 |
86% | Success | 67% |
18 | Possession Lost | 12 |
1 | Possession Retained | 1 |
Breakdown | ||
101 | Rucks Won | 52 |
1 | Rucks Lost | 2 |
99% | Rucks Success Rate | 96% |
6 | Mauls Won | 2 |
Set Plays | ||
14 | Lineouts Won | 6 |
0 | Lineouts Lost | 5 |
100% | Lineouts Success Rate | 54% |
8 | Scrums Won | 7 |
0 | Scrums Lost | 1 |
100% | Scrums Success Rate | 87% |
Possession | ||
62% | Possession | 38% |
0% | First Half | 0% |
0% | Second Half | 0% |
62% | Ball Possession Last 10 Mins | 38% |
Discipline | ||
7 | Penalties Conceded | 8 |
0 | Red Cards | 0 |
0 | Yellow Cards | 2 |
3 | Penalty Conceded Own Half | 6 |
275 | 267 |
---|---|
Substitutes | |
Coaches | |
0 | Try | Esera Chee-Kam scores a try for Warringah. |
0 | Try | Sam Ward scores a try for Warringah. |
0 | Try | Esera Chee-Kam scores a try for Warringah. |
0 | Try | Dan Alley scores a try for Manly. |
0 | Try | Jed Ibbotson scores a try for Manly. |
0 | Try | Harley Attwater scores a try for Manly. |
0 | Try | Harry Bergelin scores a try for Manly. |
0 | Try | James Hilterbrand scores a try for Manly. |