Shute Shield
269 vs 267
vs
49
- Time Sat, Aug 22, 2020, 5:00 AM
- Location Nepean Rugby Park
- Referee David Conway
269 | 267 | |
---|---|---|
| Tries |
|
269 | 267 | |
---|---|---|
Attack | ||
2 | Tries | 9 |
274 | Metres | 815 |
83 | Carries | 124 |
31 | Defenders Beaten | 64 |
12 | Clean Breaks | 17 |
81 | Passes | 191 |
11 | Offloads | 10 |
14 | Turnovers Conceded | 17 |
Defence | ||
114 | Tackles | 101 |
64 | Missed Tackles | 31 |
3 | Turnovers Won | 6 |
Kicking | ||
12 | Kicks in Play | 15 |
2/2 | Conversions | 2/9 |
1/1 | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
344 | Kick From Hand Metres | 279 |
4 | In Touch | 9 |
8 | Opponent Collection | 5 |
100% | Success | 22% |
8 | Possession Lost | 9 |
0 | Possession Retained | 1 |
Breakdown | ||
61 | Rucks Won | 75 |
3 | Rucks Lost | 4 |
95% | Rucks Success Rate | 94% |
0 | Mauls Won | 1 |
Set Plays | ||
2 | Lineouts Won | 6 |
4 | Lineouts Lost | 2 |
33% | Lineouts Success Rate | 75% |
5 | Scrums Won | 11 |
4 | Scrums Lost | 1 |
55% | Scrums Success Rate | 91% |
Possession | ||
18% | Possession | 82% |
18% | First Half | 82% |
0% | Second Half | 0% |
18% | Ball Possession Last 10 Mins | 82% |
Discipline | ||
15 | Penalties Conceded | 9 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
8 | Penalty Conceded Own Half | 5 |
269 | 267 |
---|---|
Substitutes | |
Coaches | |
11 | Try | scores a try for Warringah. |
10 | Try | scores a try for Warringah. |
9 | Try | scores a try for Warringah. |
8 | Try | scores a try for Warringah. |
7 | Try | scores a try for Warringah. |
6 | Try | scores a try for Warringah. |
5 | Try | scores a try for Warringah. |
4 | Try | scores a try for Warringah. |
3 | Try | scores a try for Warringah. |
2 | Try | Riley Alcorn scores a try for Penrith. |
1 | Try | Maciu Latabua scores a try for Penrith. |