Shute Shield
271 vs 275
vs
19
- Time Sat, Aug 22, 2020, 5:00 AM
- Location Drummoyne Oval
271 | 275 | |
|---|---|---|
| Tries |
|
271 | 275 | |
|---|---|---|
| Attack | ||
| 3 | Tries | 3 |
| 465 | Metres | 379 |
| 151 | Carries | 99 |
| 23 | Defenders Beaten | 12 |
| 6 | Clean Breaks | 11 |
| 160 | Passes | 139 |
| 7 | Offloads | 9 |
| 12 | Turnovers Conceded | 10 |
| Defence | ||
| 102 | Tackles | 204 |
| 12 | Missed Tackles | 23 |
| 4 | Turnovers Won | 10 |
| Kicking | ||
| 20 | Kicks in Play | 23 |
| 2/3 | Conversions | 2/3 |
| 1/2 | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 508 | Kick From Hand Metres | 506 |
| 10 | In Touch | 14 |
| 8 | Opponent Collection | 8 |
| 60% | Success | 67% |
| 13 | Possession Lost | 15 |
| 1 | Possession Retained | 1 |
| Breakdown | ||
| 125 | Rucks Won | 72 |
| 5 | Rucks Lost | 7 |
| 96% | Rucks Success Rate | 91% |
| 1 | Mauls Won | 3 |
| Set Plays | ||
| 8 | Lineouts Won | 10 |
| 5 | Lineouts Lost | 0 |
| 61% | Lineouts Success Rate | 100% |
| 6 | Scrums Won | 3 |
| 1 | Scrums Lost | 4 |
| 85% | Scrums Success Rate | 42% |
| Possession | ||
| 50% | Possession | 50% |
| 50% | First Half | 50% |
| 0% | Second Half | 0% |
| 50% | Ball Possession Last 10 Mins | 50% |
| Discipline | ||
| 9 | Penalties Conceded | 12 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 0 |
| 6 | Penalty Conceded Own Half | 8 |
271 | 275 |
|---|---|
| Substitutes | |
| Coaches | |
| 6 | Try | Francis Saufoi scores a try for West Harbour. |
| 5 | Try | Tevite Gadeisuva scores a try for West Harbour. |
| 4 | Try | Patrick Pellegrini scores a try for West Harbour. |
| 3 | Try | scores a try for Manly. |
| 2 | Try | scores a try for Manly. |
| 1 | Try | scores a try for Manly. |