Atlanta Women's 7s
Japan Women 7s vs Ireland Women 7s
vs
26
- Time Sat, Apr 9, 2016, 10:28 PM
- Location Fifth Third Bank Stadium
Japan Women 7s | Ireland Women 7s | |
---|---|---|
Attack | ||
3 | Tries | 4 |
233 | Metres | 282 |
43 | Carries | 33 |
6 | Defenders Beaten | 10 |
6 | Clean Breaks | 9 |
47 | Passes | 29 |
5 | Offloads | 3 |
3 | Turnovers Conceded | 2 |
Defence | ||
23 | Tackles | 26 |
10 | Missed Tackles | 6 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
0% | Success | 0% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
21 | Rucks Won | 20 |
0 | Rucks Lost | 2 |
100% | Rucks Success Rate | 90% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 1 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
1 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 0% |
Possession | ||
0% | Possession | 0% |
0% | First Half | 0% |
0% | Second Half | 0% |
0% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
2 | Penalties Conceded | 5 |
0 | Red Cards | 0 |
0 | Yellow Cards | 1 |
0 | Penalty Conceded Own Half | 0 |
Japan Women 7s | Ireland Women 7s |
---|---|
Coaches | |
Keiko Asami | Anthony Eddy |
Referees | |
Referee |