Dubai Women's 7s
Russia Women 7s vs England Women 7s
vs
7
- Time Fri, Nov 30, 2018, 11:24 AM
- Location The Sevens
Russia Women 7s | England Women 7s | |
---|---|---|
Attack | ||
2 | Tries | 1 |
152 | Metres | 148 |
32 | Carries | 24 |
7 | Defenders Beaten | 5 |
3 | Clean Breaks | 5 |
49 | Passes | 40 |
4 | Offloads | 8 |
3 | Turnovers Conceded | 6 |
Defence | ||
5 | Tackles | 8 |
5 | Missed Tackles | 7 |
1 | Turnovers Won | 1 |
Kicking | ||
5 | Kicks in Play | 1 |
1/2 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 39 |
5 | In Touch | 0 |
0 | Opponent Collection | 1 |
50% | Success | 100% |
2 | Possession Lost | 1 |
0 | Possession Retained | 0 |
Breakdown | ||
7 | Rucks Won | 3 |
0 | Rucks Lost | 2 |
100% | Rucks Success Rate | 60% |
0 | Mauls Won | 0 |
Set Plays | ||
3 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 0% |
2 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
0% | Possession | 0% |
0% | First Half | 0% |
0% | Second Half | 0% |
0% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
1 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 1 |
Russia Women 7s | England Women 7s |
---|---|
Coaches | |
Andrey Kuzin | Charlie Hayter |
Referees | |
Referee |