World Rugby Sevens Series - London 7s
Japan 7s vs Kenya 7s
vs
5
- Time Sun, May 29, 2022, 11:36 AM
- Location Allianz Stadium
Japan 7s | Kenya 7s | |
|---|---|---|
| Tries |
|
| Conversions |
Japan 7s | Kenya 7s | |
|---|---|---|
| Attack | ||
| 2 | Tries | 1 |
| 167 | Metres | 172 |
| 24 | Carries | 22 |
| 5 | Defenders Beaten | 4 |
| 2 | Clean Breaks | 2 |
| 40 | Passes | 44 |
| 3 | Offloads | 3 |
| 3 | Turnovers Conceded | 4 |
| Defence | ||
| 25 | Tackles | 17 |
| 4 | Missed Tackles | 5 |
| 4 | Turnovers Won | 3 |
| Kicking | ||
| 2 | Kicks in Play | 0 |
| 2/2 | Conversions | 0/1 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 0 | Kick From Hand Metres | 0 |
| 2 | In Touch | 0 |
| 0 | Opponent Collection | 0 |
| 100% | Success | 0% |
| 2 | Possession Lost | 0 |
| 0 | Possession Retained | 0 |
| Breakdown | ||
| 8 | Rucks Won | 13 |
| 1 | Rucks Lost | 1 |
| 88% | Rucks Success Rate | 92% |
| 0 | Mauls Won | 0 |
| Set Plays | ||
| 2 | Lineouts Won | 0 |
| 0 | Lineouts Lost | 0 |
| 100% | Lineouts Success Rate | 0% |
| 2 | Scrums Won | 4 |
| 1 | Scrums Lost | 0 |
| 66% | Scrums Success Rate | 100% |
| Possession | ||
| 48% | Possession | 52% |
| 41% | First Half | 59% |
| 56% | Second Half | 43% |
| 56% | Ball Possession Last 10 Mins | 43% |
| Discipline | ||
| 3 | Penalties Conceded | 4 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 0 |
| 3 | Penalty Conceded Own Half | 2 |
Japan 7s | Kenya 7s |
|---|---|
| Coaches | |
Simon Amor | Kevin Wambua |
| 14 | End Of Second Half | It's all over! The referee has blown their whistle to end the game. |
| 12 | Conversion - Missed Right | Augustine Ligamy Lugonzo has hooked the conversion to the right of the posts. |
| 11 | Try - Individual effort | A bit of individual brilliance by Archadius Khwesa leads to a try for Kenya 7s |
| 11 | Clean Break | A gap opened in the defence and Archadius Khwesa took full advantage. |
| 11 | Try Assist | Nelson Oyoo played a key part in that try. |
| 7 | Conversion - Kicked | Yoshihiro Noguchi has kicked a conversion. |
| 7 | Try - Passing Move | Great hands by Japan 7s leads to a try for Yoshihiro Noguchi |
| 7 | Clean Break | The defensive line has been broken as Yoshihiro Noguchi goes through the gap. |
| 7 | Try Assist | That's a great try assist by Ren Miyagami. |
| 7 | Start Of Second Half | The second half kicks off. |
| 7 | End Of First Half | The half-time whistle blows and both teams head for the dressing rooms. |
| 6 | Clean Break | The defensive line has been broken as Edmund Anya goes through the gap. |
| 1 | Conversion - Kicked | Taiga Ishida has kicked a conversion. |
| 1 | Try - Individual effort | A stunning solo try from Timo Sufia |
| 1 | Clean Break | The defensive line has been broken as Timo Sufia goes through the gap. |