Hong Kong 7s
Fiji 7s vs France 7s
vs
7
- Time Sun, Apr 7, 2019, 11:00 AM
- Location Hong Kong Stadium
Fiji 7s | France 7s | |
---|---|---|
| Tries |
|
| Conversions |
Fiji 7s | France 7s | |
---|---|---|
Attack | ||
3 | Tries | 0 |
256 | Metres | 267 |
25 | Carries | 51 |
10 | Defenders Beaten | 10 |
12 | Clean Breaks | 6 |
28 | Passes | 65 |
7 | Offloads | 9 |
3 | Turnovers Conceded | 4 |
Defence | ||
26 | Tackles | 6 |
10 | Missed Tackles | 10 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 1 |
3/3 | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 17 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
100% | Success | 0% |
0 | Possession Lost | 1 |
0 | Possession Retained | 0 |
Breakdown | ||
4 | Rucks Won | 18 |
0 | Rucks Lost | 1 |
100% | Rucks Success Rate | 94% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
2 | Scrums Won | 4 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
75% | Possession | 25% |
100% | First Half | 0% |
50% | Second Half | 50% |
75% | Ball Possession Last 10 Mins | 25% |
Discipline | ||
6 | Penalties Conceded | 2 |
0 | Red Cards | 0 |
2 | Yellow Cards | 1 |
5 | Penalty Conceded Own Half | 1 |
Fiji 7s | France 7s |
---|---|
Coaches | |
Gareth Baber | Jerome Daret |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
12 | Yellow card | Filimoni Tuimaba (Fiji 7s) is shown a yellow card. |
10 | Conversion - Kicked | Livai Ikanikoda makes no mistake with that conversion attempt. |
10 | Try | Filimoni Tuimaba scores a try for Fiji 7s. |
9 | Yellow card | Tevite Veredamu (France 7s) is shown a yellow card. |
8 | Yellow card | Josua Vakurinabili (Fiji 7s) is shown a yellow card. |
8 | Penalty Try | The referee awards a penalty try to France 7s. |
7 | Start Of Second Half | The second half is underway. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
8 | Conversion - Kicked | Livai Ikanikoda converts the try. |
8 | Try | Filimoni Tuimaba scores a try for Fiji 7s. |
5 | Conversion - Kicked | Livai Ikanikoda has kicked a conversion. |
4 | Try | Filimone Botitu scores a try for Fiji 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |