Sydney 7s
New Zealand 7s vs Australia 7s
vs
7
- Time Sun, Feb 2, 2020, 8:00 AM
- Location Bankwest Stadium
New Zealand 7s | Australia 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
New Zealand 7s | Australia 7s | |
---|---|---|
Attack | ||
4 | Tries | 1 |
254 | Metres | 177 |
27 | Carries | 20 |
9 | Defenders Beaten | 7 |
7 | Clean Breaks | 5 |
39 | Passes | 31 |
3 | Offloads | 1 |
4 | Turnovers Conceded | 4 |
Defence | ||
10 | Tackles | 21 |
7 | Missed Tackles | 9 |
2 | Turnovers Won | 2 |
Kicking | ||
2 | Kicks in Play | 4 |
2/4 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
26 | Kick From Hand Metres | 31 |
1 | In Touch | 1 |
0 | Opponent Collection | 2 |
50% | Success | 100% |
0 | Possession Lost | 3 |
1 | Possession Retained | 1 |
Breakdown | ||
10 | Rucks Won | 8 |
1 | Rucks Lost | 3 |
90% | Rucks Success Rate | 72% |
0 | Mauls Won | 0 |
Set Plays | ||
2 | Lineouts Won | 1 |
0 | Lineouts Lost | 1 |
100% | Lineouts Success Rate | 50% |
2 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
80% | Possession | 20% |
100% | First Half | 0% |
67% | Second Half | 33% |
67% | Ball Possession Last 10 Mins | 33% |
Discipline | ||
3 | Penalties Conceded | 4 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 3 |
New Zealand 7s | Australia 7s |
---|---|
Coaches | |
Clark Laidlaw | Tim Walsh |
Referees | |
Referee |
16 | Conversion - Kicked | Lewis Holland makes no mistake with that conversion attempt. |
16 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
15 | Try | Lachlan Anderson scores a try for Australia 7s. |
12 | Conversion - Missed | Ngarohi McGarvey-Black misses the conversion. |
11 | Try | Caleb Clarke scores a try for New Zealand 7s. |
9 | Conversion - Kicked | Ngarohi McGarvey-Black converts the try. |
9 | Try | Dylan Collier scores a try for New Zealand 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
5 | Conversion - Missed | Conversion attempt from Ngarohi McGarvey-Black has the distance but not the direction. |
4 | Try | Regan Ware scores a try for New Zealand 7s. |
0 | Conversion - Kicked | Ngarohi McGarvey-Black has kicked a conversion. |
0 | Try | Sione Molia scores a try for New Zealand 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |