Sydney 7s
France 7s vs Canada 7s
vs
0
- Time Sun, Feb 2, 2020, 7:16 AM
- Location Bankwest Stadium
France 7s | Canada 7s | |
|---|---|---|
| Tries | |
| Conversions |
France 7s | Canada 7s | |
|---|---|---|
| Attack | ||
| 1 | Tries | 0 |
| 231 | Metres | 169 |
| 36 | Carries | 39 |
| 5 | Defenders Beaten | 10 |
| 6 | Clean Breaks | 3 |
| 39 | Passes | 52 |
| 3 | Offloads | 8 |
| 7 | Turnovers Conceded | 4 |
| Defence | ||
| 24 | Tackles | 25 |
| 10 | Missed Tackles | 5 |
| 3 | Turnovers Won | 5 |
| Kicking | ||
| 7 | Kicks in Play | 6 |
| 1/1 | Conversions | N/A |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| -15 | Kick From Hand Metres | 77 |
| 4 | In Touch | 3 |
| 0 | Opponent Collection | 1 |
| 100% | Success | 0% |
| 3 | Possession Lost | 2 |
| 2 | Possession Retained | 1 |
| Breakdown | ||
| 12 | Rucks Won | 13 |
| 1 | Rucks Lost | 2 |
| 92% | Rucks Success Rate | 86% |
| 0 | Mauls Won | 0 |
| Set Plays | ||
| 1 | Lineouts Won | 4 |
| 1 | Lineouts Lost | 0 |
| 50% | Lineouts Success Rate | 100% |
| 1 | Scrums Won | 0 |
| 0 | Scrums Lost | 0 |
| 100% | Scrums Success Rate | 0% |
| Possession | ||
| 100% | Possession | 0% |
| 100% | First Half | 0% |
| 0% | Second Half | 0% |
| 0% | Ball Possession Last 10 Mins | 0% |
| Discipline | ||
| 6 | Penalties Conceded | 6 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 2 |
| 4 | Penalty Conceded Own Half | 3 |
France 7s | Canada 7s |
|---|---|
| Coaches | |
Jerome Daret | Henry Paul |
| 14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
| 11 | Yellow card | Phil Berna (Canada 7s) is shown a yellow card. |
| 9 | Yellow card | Andrew Coe (Canada 7s) is shown a yellow card. |
| 7 | Start Of Second Half | The second half is underway. |
| 7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
| 2 | Conversion - Kicked | Paulin Riva has kicked a conversion. |
| 1 | Try | Sacha Valleau scores a try for France 7s. |
| 0 | Start Of First Half | We are underway as the referee blows his whistle. |