Sydney 7s
Australia 7s vs France 7s
vs
14
- Time Sun, Feb 3, 2019, 4:32 AM
- Location Spotless Stadium
Australia 7s | France 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia 7s | France 7s | |
---|---|---|
Attack | ||
3 | Tries | 2 |
223 | Metres | 197 |
24 | Carries | 33 |
17 | Defenders Beaten | 11 |
7 | Clean Breaks | 7 |
32 | Passes | 34 |
2 | Offloads | 7 |
5 | Turnovers Conceded | 3 |
Defence | ||
19 | Tackles | 18 |
11 | Missed Tackles | 17 |
2 | Turnovers Won | 2 |
Kicking | ||
3 | Kicks in Play | 2 |
1/3 | Conversions | 2/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
1 | Kick From Hand Metres | 39 |
2 | In Touch | 0 |
0 | Opponent Collection | 2 |
33% | Success | 100% |
1 | Possession Lost | 2 |
0 | Possession Retained | 0 |
Breakdown | ||
13 | Rucks Won | 14 |
0 | Rucks Lost | 2 |
100% | Rucks Success Rate | 87% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 0% |
2 | Scrums Won | 3 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
60% | Possession | 40% |
50% | First Half | 50% |
67% | Second Half | 33% |
50% | Ball Possession Last 10 Mins | 50% |
Discipline | ||
2 | Penalties Conceded | 6 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
2 | Penalty Conceded Own Half | 3 |
Australia 7s | France 7s |
---|---|
Coaches | |
Tim Walsh | Jerome Daret |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Missed | John Porch misses the conversion. |
13 | Try | Jeral Skelton scores a try for Australia 7s. |
12 | Conversion - Kicked | Lewis Holland makes no mistake with that conversion attempt. |
11 | Try | Jeral Skelton scores a try for Australia 7s. |
10 | Conversion - Kicked | Paulin Riva converts the try. |
9 | Try | Pierre Boudehent scores a try for France 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Conversion - Kicked | Stephen Parez has kicked a conversion. |
6 | Try | Pierre Mignot scores a try for France 7s. |
4 | Conversion - Missed | Conversion attempt from John Porch has the distance but not the direction. |
3 | Try | Henry Hutchison scores a try for Australia 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |