Dubai 7s
New Zealand 7s vs South Africa 7s
vs
15
- Time Sat, Dec 7, 2019, 3:02 PM
- Location The Sevens
New Zealand 7s | South Africa 7s | |
---|---|---|
Tries |
|
New Zealand 7s | South Africa 7s | |
---|---|---|
Attack | ||
0 | Tries | 3 |
69 | Metres | 262 |
17 | Carries | 33 |
2 | Defenders Beaten | 14 |
0 | Clean Breaks | 6 |
36 | Passes | 42 |
2 | Offloads | 4 |
5 | Turnovers Conceded | 5 |
Defence | ||
23 | Tackles | 14 |
14 | Missed Tackles | 2 |
1 | Turnovers Won | 2 |
Kicking | ||
5 | Kicks in Play | 5 |
N/A | Conversions | 0/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
107 | Kick From Hand Metres | 106 |
3 | In Touch | 1 |
2 | Opponent Collection | 2 |
0% | Success | 0% |
2 | Possession Lost | 3 |
0 | Possession Retained | 1 |
Breakdown | ||
7 | Rucks Won | 13 |
0 | Rucks Lost | 1 |
100% | Rucks Success Rate | 92% |
0 | Mauls Won | 0 |
Set Plays | ||
4 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 0% |
2 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
0% | Possession | 100% |
0% | First Half | 100% |
0% | Second Half | 100% |
0% | Ball Possession Last 10 Mins | 100% |
Discipline | ||
3 | Penalties Conceded | 5 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
3 | Penalty Conceded Own Half | 2 |
New Zealand 7s | South Africa 7s |
---|---|
Coaches | |
Clark Laidlaw | Neil Powell |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Missed | Selvyn Davids fails to add the extras. |
13 | Try | Seabelo Senatla scores a try for South Africa 7s. |
10 | Conversion - Missed | Justin Geduld misses the conversion. |
10 | Try | Chris Dry scores a try for South Africa 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Missed | Conversion attempt from Justin Geduld has the distance but not the direction. |
6 | Try | Siviwe Sonwabile Soyizwapi scores a try for South Africa 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |