Super Rugby Pacific
Crusaders vs Chiefs
Crusaders | Chiefs | |
---|---|---|
260 | Kicks From Hand | 334 |
356 | Points | 389 |
1214 | Carries | 1408 |
4255 | Metres | 4970 |
77 | CleanBreaks | 80 |
240 | Defenders Beaten | 266 |
80 | Offloads | 89 |
1580 | Passes | 1955 |
1787 | Tackles | 1604 |
0 | Total Tackle Attempts | 0 |
157 | Turnovers Conceded | 158 |
5 | Yellow Cards | 4 |
0 | Red Cards | 0 |
Crusaders | Chiefs |
---|---|
Coaches | |
Rob Penney | Clayton McMillan |