Super Rugby Pacific
Fijian Drua vs Blues
Fijian Drua | Blues | |
---|---|---|
250 | Kicks From Hand | 287 |
267 | Points | 276 |
1387 | Carries | 1301 |
5211 | Metres | 4615 |
87 | CleanBreaks | 50 |
265 | Defenders Beaten | 224 |
70 | Offloads | 92 |
2089 | Passes | 1413 |
1152 | Tackles | 1815 |
0 | Total Tackle Attempts | 0 |
186 | Turnovers Conceded | 156 |
4 | Yellow Cards | 5 |
1 | Red Cards | 2 |
Fijian Drua | Blues |
---|---|
Coaches | |
Glen Jackson | Vern Cotter |