Super Rugby Men's U16s
Rebels U16 vs Brumbies U16
Rebels U16 | Brumbies U16 | |
|---|---|---|
| Tries |
|
| Conversions |
|
Rebels U16 | Brumbies U16 |
|---|---|
1Campbell Tagaloasa (FR) | 1Geoffrey Olivetti (FR) |
2Isileli Otunuku (FR) | 2Neo Hunter (FR) |
3Otto Wolfgramm (FR) | 3Henry Folo (FR) |
26Gregor Pickford | 4Oliver Clayden |
5Lewis Brinkworth | 5William Tudulu |
6Cire-James Tom (C) | 6Tobias Comito |
7Samu Afoa | 7Benjamin Visagie |
8Halaliku Lauhingoa | 8BJ Pumpa (C) |
9Hamish Ward | 9Tyran McCudden |
10Noah Jury (VC) | 10Callum Spooner |
11Ratu Ifereimi Tuibua | 11‘Uhila Tai |
12Johannes Franclou Krueger | 12Tomas Jensen |
13Samson Tuaine | 13Isaiah Cornforth |
14Eitini Samasoni | 14Laine Jud-Brettingham |
15Jeremiah Faasavalu | 15Aidan Wunsch |
| Substitutes | |
16Dharczy Vaiimene (FR) | 16James Martens (FR) |
17Joshua Tufuga Fatu (FR) | 17Israel Gautusa (FR) |
18David Tuulakitau (FR) | 18Levi Park (FR) |
19Lenex Lapana Barth-Tauai | 19Zander Lubiejewski |
20Luke Farley | 20Daniel Sharkey |
21LeBron Tusitala | 21Charles McBaron |
22Jayden Mataio-Pokino | 22Lachlan Smith |
23Phoenix Monteiro-Sua | 23Xander Stoddart |
| Coaches | |
Luke Crameri | Sean Debenham |
| Referees | |
RefereeHamish Biddle | |
AR2Clinton Capell | |
TMOMatthew Hogan | |
Referee CoachName Withheld | |
AR1Christopher Richards | |
| 70 | Try | Try - James Martens |
| 70 | Conversion Unsuccessful | Conversion Unsuccessful - Tomas Jensen |
| 62 | Try | Try - Xander Stoddart |
| 62 | Conversion | Conversion - Tomas Jensen |
| 47 | Conversion Unsuccessful | Conversion Unsuccessful - Tomas Jensen |
| 46 | Try | Try - ‘Uhila Tai |
| 42 | Substitution - Tactical | Substitution - Tactical Off: William Tudulu, On: Zander Lubiejewski |
| 36 | Try | Try - BJ Pumpa |
| 36 | Conversion Unsuccessful | Conversion Unsuccessful - Aidan Wunsch |
| 35 | Substitution - Tactical | Substitution - Tactical Off: Lewis Brinkworth, On: Lenex Lapana Barth-Tauai |
| 35 | Substitution - Tactical | Substitution - Tactical Off: Cire-James Tom, On: Samu Afoa |
| 32 | Substitution - Tactical | Substitution - Tactical Off: Henry Folo, On: Levi Park |
| 28 | Substitution - Tactical | Substitution - Tactical Off: Isileli Otunuku, On: Dharczy Vaiimene |
| 28 | Substitution - Tactical | Substitution - Tactical Off: Hamish Ward, On: LeBron Tusitala |
| 25 | Substitution - Tactical | Substitution - Tactical Off: Gregor Pickford, On: Lewis Brinkworth |
| 22 | Substitution - Tactical | Substitution - Tactical Off: Joshua Tufuga Fatu, On: David Tuulakitau |
| 18 | Substitution - Tactical | Substitution - Tactical Off: Johannes Franclou Krueger, On: Jayden Mataio-Pokino |
| 18 | Yellow Card - Foul Play | Yellow Card - Foul Play Samson Tuaine |
| 14 | Conversion Unsuccessful | Conversion Unsuccessful - Aidan Wunsch |
| 13 | Try | Try - BJ Pumpa |
| 11 | Substitution - Tactical | Substitution - Tactical Off: Otto Wolfgramm, On: Joshua Tufuga Fatu |
| 9 | Substitution - Tactical | Substitution - Tactical Off: David Tuulakitau, On: Otto Wolfgramm |
| 7 | Substitution - Tactical | Substitution - Tactical Off: Samu Afoa, On: Luke Farley |
| 1 | Substitution - Tactical | Substitution - Tactical Off: Eitini Samasoni, On: Phoenix Monteiro-Sua |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Geoffrey Olivetti, On: Israel Gautusa |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Neo Hunter, On: James Martens |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Isaiah Cornforth, On: Lachlan Smith |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Aidan Wunsch, On: Xander Stoddart |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Israel Gautusa, On: Geoffrey Olivetti |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Tyran McCudden, On: Charles McBaron |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Levi Park, On: Henry Folo |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Benjamin Visagie, On: Daniel Sharkey |
| 0 | Try | Try - Callum Spooner |
| 0 | Conversion | Conversion - Aidan Wunsch |
| 0 | Try | Try - Lewis Brinkworth |
| 0 | Conversion Unsuccessful | Conversion Unsuccessful - Samson Tuaine |
| 0 | Try | Try - Ratu Ifereimi Tuibua |
| 0 | Conversion | Conversion - Samson Tuaine |
| 0 | Try | Try - Dharczy Vaiimene |
| 0 | Conversion | Conversion - Samson Tuaine |
