Super Rugby Women's 2025
Western Force vs Brumbies Women
Western Force | Brumbies Women | |
|---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
|
Western Force | Brumbies Women |
|---|---|
1Melehifo allana Sikimeti (FR) | 1Lydia Ratu Kavoa (FR) |
2Hera-Barb Malcolm Heke (VC) (FR) | 2Tania Naden (FR) |
3Braxton Walker (FR) | 3Iroha Kishimoto (FR) |
4Michaela Leonard | 4Ashley Fernandez |
5Sera Naiqama | 5Easter Savelio |
6Tamika Jones | 6Siokapesi Palu (C) |
7Anneka Stephens | 7Chioma Enyi |
8Ashley Marsters (FR) | 8Tabua Tuinakauvadra |
9Georgia Cormick | 9Ella Ryan |
10Grace Freeman | 10Faitala Moleka |
11Name Withheld | 11Biola Dawa |
12Trilleen Pomare (C) | 12Merania Paraone |
13Cecilia Smith | 13Harmony Ioane |
14Adi Vani Buleki | 14Charlie Brigstocke |
15Sheree Hume | 15Kyah Little |
| Substitutes | |
16Loretta Mailangi (FR) | 16Katalina Amosa (FR) |
17Name Withheld (FR) | 17Martha Fua (FR) |
18Name Withheld (FR) | 18Hannah Stewart (FR) |
19Libya Teepa | 19Lily Bone |
20Pia Tapsell | 20Jess Grant |
21Ana Afuie | 21Bonnie Brewer |
22Nicole Ledington | 22Manua Moleka |
23Samantha Treherne | 23Gabrielle Petersen |
| Coaches | |
Dylan Parsons | Andy Friend |
| Referees | |
RefereeElla Goldsmith | |
AR1Dominic Carlsen | |
No5Name Withheld | |
AR2Adam Fuller | |
No4Morghan Sattler | |
Referee CoachName Withheld | |
| 79 | Conversion | Conversion - Nicole Ledington |
| 78 | Try | Try - Samantha Treherne |
| 76 | Substitution - Tactical | Substitution - Tactical Off: Lydia Ratu Kavoa, On: Martha Fua |
| 76 | Substitution - Tactical | Substitution - Tactical Off: Iroha Kishimoto , On: Hannah Stewart |
| 68 | Penalty Goal | Penalty Goal - Faitala Moleka |
| 63 | Yellow Card - Repeated Infringement | Yellow Card - Repeated Infringement Samantha Treherne |
| 60 | Substitution - Tactical | Substitution - Tactical Off: Ashley Fernandez, On: Lily Bone |
| 60 | Substitution - Tactical | Substitution - Tactical Off: Kyah Little, On: Manua Moleka |
| 55 | Substitution - Tactical | Substitution - Tactical Off: Ella Ryan, On: Bonnie Brewer |
| 55 | Try | Try - Adi Vani Buleki |
| 53 | Substitution - Tactical | Substitution - Tactical Off: Charlie Brigstocke, On: Gabrielle Petersen |
| 52 | Substitution - Tactical | Substitution - Tactical Off: Hera-Barb Malcolm Heke, On: Loretta Mailangi |
| 52 | Substitution - Tactical | Substitution - Tactical Off: Ashley Marsters, On: Pia Tapsell |
| 49 | Substitution - Tactical | Substitution - Tactical Off: Chioma Enyi, On: Jess Grant |
| 45 | Substitution - Tactical | Substitution - Tactical Off: Braxton Walker, On: Name Withheld |
| 40 | Substitution - Tactical | Substitution - Tactical Off: Melehifo allana Sikimeti, On: Name Withheld |
| 34 | Try | Try - Chioma Enyi |
| 34 | Conversion | Conversion - Faitala Moleka |
| 31 | Try | Try - Chioma Enyi |
| 31 | Conversion | Conversion - Faitala Moleka |
| 29 | Penalty Goal | Penalty Goal - Grace Freeman |
| 15 | Try | Try - Biola Dawa |
| 10 | Try | Try - Cecilia Smith |
| 10 | Conversion | Conversion - Grace Freeman |
| 9 | Yellow Card - Foul Play | Yellow Card - Foul Play Cecilia Smith |
| 5 | Try | Try - Anneka Stephens |
| 5 | Conversion | Conversion - Grace Freeman |
| 3 | Conversion | Conversion - Faitala Moleka |
| 2 | Try | Try - Merania Paraone |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Sera Naiqama, On: Libya Teepa |
| 0 | Substitution - Injury | Substitution - Injury Off: Michaela Leonard, On: Sera Naiqama |
