Hamilton Women's 7s
Australia Women 7s vs USA Women 7s
vs
14
- Time Sat, Jan 25, 2020, 8:51 PM
- Location FMG Stadium Waikato
Australia Women 7s | USA Women 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia Women 7s | USA Women 7s | |
---|---|---|
Attack | ||
3 | Tries | 2 |
240 | Metres | 214 |
32 | Carries | 28 |
10 | Defenders Beaten | 8 |
4 | Clean Breaks | 6 |
55 | Passes | 39 |
5 | Offloads | 3 |
4 | Turnovers Conceded | 3 |
Defence | ||
17 | Tackles | 13 |
8 | Missed Tackles | 10 |
1 | Turnovers Won | 1 |
Kicking | ||
3 | Kicks in Play | 2 |
2/3 | Conversions | 2/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
42 | Kick From Hand Metres | 25 |
1 | In Touch | 1 |
0 | Opponent Collection | 1 |
67% | Success | 100% |
1 | Possession Lost | 1 |
1 | Possession Retained | 0 |
Breakdown | ||
9 | Rucks Won | 12 |
1 | Rucks Lost | 1 |
90% | Rucks Success Rate | 92% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 1 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
1 | Scrums Won | 1 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
60% | Possession | 40% |
67% | First Half | 33% |
50% | Second Half | 50% |
67% | Ball Possession Last 10 Mins | 33% |
Discipline | ||
1 | Penalties Conceded | 4 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 4 |
Australia Women 7s | USA Women 7s |
---|---|
Coaches | |
John Manenti | Chris Brown |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Kicked | Emma Sykes does the business as his conversion attempt goes over. |
12 | Try | Ellia Green scores a try for Australia Women 7s. |
10 | Conversion - Kicked | Alev Kelter makes no mistake with that conversion attempt. |
10 | Try | Alev Kelter scores a try for USA Women 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
5 | Conversion - Kicked | Ellia Green converts the try. |
5 | Try | Ellia Green scores a try for Australia Women 7s. |
3 | Conversion - Kicked | Alev Kelter has kicked a conversion. |
3 | Try | Kris Thomas scores a try for USA Women 7s. |
2 | Conversion - Missed | Conversion attempt from Sharni Williams has the distance but not the direction. |
1 | Try | Ellia Green scores a try for Australia Women 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |