Rugby World Cup 7s
England 7s vs New Zealand 7s
vs
33
- Time Mon, Jul 23, 2018, 12:49 AM
- Location AT&T Park
England 7s | New Zealand 7s | |
|---|---|---|
| Tries |
|
| Conversions |
|
England 7s | New Zealand 7s | |
|---|---|---|
| Attack | ||
| 2 | Tries | 5 |
| 225 | Metres | 221 |
| 24 | Carries | 33 |
| 11 | Defenders Beaten | 19 |
| 4 | Clean Breaks | 5 |
| 28 | Passes | 58 |
| 6 | Offloads | 6 |
| 1 | Turnovers Conceded | 2 |
| Defence | ||
| 20 | Tackles | 9 |
| 19 | Missed Tackles | 11 |
| 2 | Turnovers Won | 1 |
| Kicking | ||
| 0 | Kicks in Play | 2 |
| 1/2 | Conversions | 4/5 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 0 | Kick From Hand Metres | 0 |
| 0 | In Touch | 2 |
| 0 | Opponent Collection | 0 |
| 50% | Success | 80% |
| 0 | Possession Lost | 0 |
| 0 | Possession Retained | 0 |
| Breakdown | ||
| 5 | Rucks Won | 14 |
| 2 | Rucks Lost | 0 |
| 71% | Rucks Success Rate | 100% |
| 0 | Mauls Won | 0 |
| Set Plays | ||
| 0 | Lineouts Won | 2 |
| 2 | Lineouts Lost | 0 |
| 0% | Lineouts Success Rate | 100% |
| 0 | Scrums Won | 1 |
| 0 | Scrums Lost | 0 |
| 0% | Scrums Success Rate | 100% |
| Possession | ||
| 28% | Possession | 71% |
| 33% | First Half | 67% |
| 25% | Second Half | 75% |
| 40% | Ball Possession Last 10 Mins | 60% |
| Discipline | ||
| 3 | Penalties Conceded | 0 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 0 |
| 1 | Penalty Conceded Own Half | 0 |
England 7s | New Zealand 7s |
|---|---|
| Coaches | |
Simon Amor | Clark Laidlaw |
| 16 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
| 16 | Conversion - Kicked | Scott Curry adds the two points for New Zealand 7s. |
| 15 | Try | Trael Joass scores a try for New Zealand 7s. |
| 13 | Conversion - Kicked | Kurt Baker does the business as his conversion attempt goes over. |
| 13 | Try | Akuila Rokolisoa scores a try for New Zealand 7s. |
| 10 | Conversion - Missed | Tom Mitchell misses the conversion. |
| 10 | Try | Ruaridh McConnochie scores a try for England 7s. |
| 9 | Conversion - Missed | Conversion attempt from Kurt Baker has the distance but not the direction. |
| 8 | Try | Joe Ravouvou scores a try for New Zealand 7s. |
| 7 | Start Of Second Half | The second half is underway. |
| 7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
| 7 | Conversion - Kicked | Tom Mitchell makes no mistake with that conversion attempt. |
| 6 | Try | Mike Ellery scores a try for England 7s. |
| 5 | Conversion - Kicked | Kurt Baker converts the try. |
| 4 | Try | Sione Molia scores a try for New Zealand 7s. |
| 1 | Conversion - Kicked | Kurt Baker has kicked a conversion. |
| 0 | Try | Sione Molia scores a try for New Zealand 7s. |
| 0 | Start Of First Half | We are underway as the referee blows his whistle. |