Rugby World Cup 7s
Jamaica 7s vs Hong Kong 7s
vs
24
- Time Sat, Jul 21, 2018, 8:10 PM
- Location AT&T Park
Jamaica 7s | Hong Kong 7s | |
---|---|---|
| Tries |
|
Conversions |
|
Jamaica 7s | Hong Kong 7s | |
---|---|---|
Attack | ||
2 | Tries | 4 |
246 | Metres | 354 |
25 | Carries | 46 |
6 | Defenders Beaten | 9 |
5 | Clean Breaks | 5 |
17 | Passes | 57 |
3 | Offloads | 1 |
2 | Turnovers Conceded | 4 |
Defence | ||
34 | Tackles | 15 |
9 | Missed Tackles | 6 |
4 | Turnovers Won | 2 |
Kicking | ||
0 | Kicks in Play | 4 |
0/2 | Conversions | 2/4 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 93 |
0 | In Touch | 1 |
0 | Opponent Collection | 1 |
0% | Success | 50% |
0 | Possession Lost | 1 |
0 | Possession Retained | 2 |
Breakdown | ||
10 | Rucks Won | 20 |
3 | Rucks Lost | 1 |
76% | Rucks Success Rate | 95% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 1 |
1 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
1 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 0% |
Possession | ||
33% | Possession | 67% |
33% | First Half | 67% |
33% | Second Half | 67% |
33% | Ball Possession Last 10 Mins | 67% |
Discipline | ||
7 | Penalties Conceded | 6 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
2 | Penalty Conceded Own Half | 2 |
Jamaica 7s | Hong Kong 7s |
---|---|
Coaches | |
Marcus Blackburn | Paul John |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Missed | The conversion attempt by Rhodri Adamson is waved away. |
12 | Try | Miguel Facey scores a try for Jamaica 7s. |
9 | Conversion - Missed | Ben Rimene fails to add the extras. |
9 | Try | Toby Fenn scores a try for Hong Kong 7s. |
8 | Conversion - Kicked | Ben Rimene converts the try. |
7 | Try | Alessandro Nardoni scores a try for Hong Kong 7s. |
7 | Start Of Second Half | The second half is underway. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
8 | Conversion - Missed | Ben Rimene misses the conversion. |
8 | Try | Yiu Kam Shing scores a try for Hong Kong 7s. |
7 | Yellow card | Miguel Facey (Jamaica 7s) is shown a yellow card. |
6 | Conversion - Kicked | Ben Rimene has kicked a conversion. |
6 | Try | James Hood scores a try for Hong Kong 7s. |
5 | Conversion - Missed | Conversion attempt from Rhodri Adamson has the distance but not the direction. |
4 | Try | Oshane Edie scores a try for Jamaica 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |