Super W
Brumbies Women vs Melbourne Rebels Women
vs
0
- Time Sun, 03/03/2019, 04:00 am
- Location Seiffert Oval
- Referee Brodie Ingram
Brumbies Women | Melbourne Rebels Women | |
---|---|---|
Attack | ||
11 | Tries | 0 |
835 | Metres | 154 |
138 | Carries | 72 |
50 | Defenders Beaten | 17 |
21 | Clean Breaks | 3 |
167 | Passes | 102 |
12 | Offloads | 4 |
19 | Turnovers Conceded | 18 |
Defence | ||
89 | Tackles | 127 |
17 | Missed Tackles | 50 |
4 | Turnovers Won | 9 |
Kicking | ||
9 | Kicks in Play | 9 |
6/10 | Conversions | N/A |
N/A | Penalty Goals | 0/1 |
N/A | Drop Goals | N/A |
Breakdown | ||
79 | Rucks Won | 52 |
3 | Rucks Lost | 4 |
96% | Rucks Success Rate | 92% |
0 | Mauls Won | 0 |
Set Plays | ||
7 | Lineouts Won | 3 |
0 | Lineouts Lost | 1 |
100% | Lineouts Success Rate | 75% |
8 | Scrums Won | 14 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Discipline | ||
9 | Penalties Conceded | 7 |
0 | Red Cards | 0 |
0 | Yellow Cards | 1 |
Brumbies Women | Melbourne Rebels Women | |
---|---|---|
| Tries | |
| Conversions |
Brumbies Women | Melbourne Rebels Women |
---|---|
Substitutes | |
Coaches | |
Adam Butt | Alana Thomas |