Super W
Melbourne Rebels Women vs NSW Waratahs Women
vs
57
- Time Sat, 07/04/2018, 05:00 am
- Location Box Hill Rugby Club
- Referee Amber Hibbard
Melbourne Rebels Women | NSW Waratahs Women | |
---|---|---|
Attack | ||
0 | Tries | 9 |
374 | Metres | 802 |
108 | Carries | 139 |
26 | Defenders Beaten | 54 |
8 | Clean Breaks | 26 |
146 | Passes | 172 |
5 | Offloads | 12 |
19 | Turnovers Conceded | 16 |
Defence | ||
159 | Tackles | 127 |
54 | Missed Tackles | 26 |
8 | Turnovers Won | 12 |
Kicking | ||
12 | Kicks in Play | 16 |
N/A | Conversions | 6/9 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
80 | Rucks Won | 91 |
5 | Rucks Lost | 6 |
94% | Rucks Success Rate | 93% |
0 | Mauls Won | 4 |
Set Plays | ||
8 | Lineouts Won | 12 |
4 | Lineouts Lost | 1 |
66% | Lineouts Success Rate | 92% |
8 | Scrums Won | 8 |
1 | Scrums Lost | 0 |
88% | Scrums Success Rate | 100% |
Discipline | ||
10 | Penalties Conceded | 11 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
Melbourne Rebels Women | NSW Waratahs Women | |
---|---|---|
Tries |
| |
Conversions |
|
Melbourne Rebels Women | NSW Waratahs Women |
---|---|
Substitutes | |
Coaches | |