International
Chile vs USA
vs
- Time Sat, 09/07/2022, 10:00 pm
- Location Estadio Santa Laura-Universidad SEK
- Referee Damon Murphy
Chile | USA | |
---|---|---|
48 | Kicks From Hand | 53 |
72 | Points | 48 |
181 | Carries | 239 |
1058 | Metres | 1450 |
9 | CleanBreaks | 6 |
36 | Defenders Beaten | 37 |
9 | Offloads | 20 |
179 | Passes | 325 |
222 | Tackles | 359 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
4 | Yellow Cards | 0 |
0 | Red Cards | 0 |
Chile | USA | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
Chile | USA |
---|---|
Coaches | |