International
Romania vs Italy
vs
- Time Fri, 01/07/2022, 6:00 pm
- Location Stadionul National Arcul de Triumf
- Referee Luke Pearce
Romania | Italy | |
---|---|---|
47 | Kicks From Hand | 99 |
61 | Points | 80 |
140 | Carries | 392 |
865 | Metres | 2434 |
8 | CleanBreaks | 11 |
44 | Defenders Beaten | 65 |
10 | Offloads | 26 |
154 | Passes | 547 |
239 | Tackles | 521 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
Romania | Italy | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
Romania | Italy |
---|---|
Substitutes | |
Coaches | |