International
New Zealand vs Ireland
![]() New Zealand | ![]() Ireland | |
---|---|---|
109 | Kicks From Hand | 82 |
250 | Points | 142 |
611 | Carries | 459 |
5082 | Metres | 2657 |
46 | CleanBreaks | 24 |
148 | Defenders Beaten | 76 |
64 | Offloads | 31 |
853 | Passes | 651 |
634 | Tackles | 351 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
3 | Yellow Cards | 0 |
0 | Red Cards | 0 |
![]() New Zealand | ![]() Ireland | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
![]() New Zealand | ![]() Ireland |
---|---|
Coaches | |