International
Japan vs France

vs

- Time Sat, 09/07/2022, 5:50 am
- Location Japan National Stadium
- Referee Mike Adamson
![]() Japan | ![]() France | |
---|---|---|
135 | Kicks From Hand | 73 |
163 | Points | 110 |
536 | Carries | 338 |
3664 | Metres | 2135 |
23 | CleanBreaks | 21 |
110 | Defenders Beaten | 87 |
40 | Offloads | 24 |
839 | Passes | 389 |
847 | Tackles | 319 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
6 | Yellow Cards | 1 |
0 | Red Cards | 0 |
![]() Japan | ![]() France | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
![]() Japan | ![]() France |
---|---|
Coaches | |