Kitakyushu Women's 7s
Russia Women 7s vs Ireland Women 7s
vs
15
- Time Sun, Apr 21, 2019, 7:20 AM
- Location Mikuni World Stadium
Russia Women 7s | Ireland Women 7s | |
---|---|---|
Attack | ||
2 | Tries | 3 |
192 | Metres | 198 |
19 | Carries | 34 |
8 | Defenders Beaten | 13 |
3 | Clean Breaks | 7 |
18 | Passes | 46 |
2 | Offloads | 3 |
4 | Turnovers Conceded | 4 |
Defence | ||
23 | Tackles | 11 |
13 | Missed Tackles | 8 |
2 | Turnovers Won | 1 |
Kicking | ||
0 | Kicks in Play | 4 |
2/2 | Conversions | 0/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | -19 |
0 | In Touch | 4 |
0 | Opponent Collection | 0 |
100% | Success | 0% |
0 | Possession Lost | 1 |
0 | Possession Retained | 0 |
Breakdown | ||
7 | Rucks Won | 18 |
2 | Rucks Lost | 1 |
77% | Rucks Success Rate | 94% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 3 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
2 | Scrums Won | 3 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
0% | Possession | 0% |
0% | First Half | 0% |
0% | Second Half | 0% |
0% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
5 | Penalties Conceded | 1 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
3 | Penalty Conceded Own Half | 0 |
Russia Women 7s | Ireland Women 7s |
---|---|
Coaches | |
Andrey Kuzin | Anthony Eddy |
Referees | |
Referee |