Kitakyushu Women's 7s
Australia Women 7s vs Canada Women 7s
vs
17
- Time Sat, Apr 20, 2019, 8:04 AM
- Location Mikuni World Stadium
Australia Women 7s | Canada Women 7s | |
---|---|---|
Attack | ||
2 | Tries | 3 |
240 | Metres | 216 |
37 | Carries | 36 |
7 | Defenders Beaten | 8 |
2 | Clean Breaks | 5 |
44 | Passes | 39 |
5 | Offloads | 1 |
7 | Turnovers Conceded | 4 |
Defence | ||
24 | Tackles | 19 |
8 | Missed Tackles | 7 |
2 | Turnovers Won | 4 |
Kicking | ||
0 | Kicks in Play | 3 |
2/2 | Conversions | 1/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 26 |
0 | In Touch | 2 |
0 | Opponent Collection | 1 |
100% | Success | 33% |
0 | Possession Lost | 2 |
0 | Possession Retained | 0 |
Breakdown | ||
10 | Rucks Won | 13 |
4 | Rucks Lost | 2 |
71% | Rucks Success Rate | 86% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 0 |
0 | Lineouts Lost | 1 |
100% | Lineouts Success Rate | 0% |
1 | Scrums Won | 1 |
1 | Scrums Lost | 0 |
50% | Scrums Success Rate | 100% |
Possession | ||
0% | Possession | 0% |
0% | First Half | 0% |
0% | Second Half | 0% |
0% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
2 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
1 | Penalty Conceded Own Half | 2 |
Australia Women 7s | Canada Women 7s |
---|---|
Coaches | |
John Manenti | John Tait |
Referees | |
Referee |