Sydney Women's 7s
France Women 7s vs Australia Women 7s
vs
14
- Time Sat, Feb 1, 2020, 11:35 PM
- Location Bankwest Stadium
France Women 7s | Australia Women 7s | |
---|---|---|
| Tries |
|
Conversions |
|
France Women 7s | Australia Women 7s | |
---|---|---|
Attack | ||
2 | Tries | 2 |
124 | Metres | 146 |
35 | Carries | 29 |
5 | Defenders Beaten | 6 |
2 | Clean Breaks | 2 |
45 | Passes | 38 |
11 | Offloads | 4 |
6 | Turnovers Conceded | 5 |
Defence | ||
15 | Tackles | 9 |
6 | Missed Tackles | 5 |
2 | Turnovers Won | 2 |
Kicking | ||
2 | Kicks in Play | 3 |
0/2 | Conversions | 2/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
37 | Kick From Hand Metres | 12 |
1 | In Touch | 1 |
0 | Opponent Collection | 1 |
0% | Success | 100% |
0 | Possession Lost | 2 |
1 | Possession Retained | 1 |
Breakdown | ||
5 | Rucks Won | 8 |
2 | Rucks Lost | 2 |
71% | Rucks Success Rate | 80% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 1 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 100% |
1 | Scrums Won | 3 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
50% | Possession | 50% |
0% | First Half | 100% |
100% | Second Half | 0% |
67% | Ball Possession Last 10 Mins | 33% |
Discipline | ||
3 | Penalties Conceded | 2 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
3 | Penalty Conceded Own Half | 1 |
France Women 7s | Australia Women 7s |
---|---|
Coaches | |
David Courteix | John Manenti |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
11 | Conversion - Missed | Shannon Izar misses the conversion. |
10 | Try | Serafin Okemba scores a try for France Women 7s. |
9 | Conversion - Missed | Conversion attempt from Shannon Izar has the distance but not the direction. |
9 | Try | Chloe Pelle scores a try for France Women 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Kicked | Ellia Green converts the try. |
7 | Try | Ellia Green scores a try for Australia Women 7s. |
4 | Conversion - Kicked | Sharni Williams has kicked a conversion. |
3 | Try | Emma Tonegato scores a try for Australia Women 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |