Olympic Men's 7s
Canada 7s vs Australia 7s
vs
26
- Time Wed, Jul 28, 2021, 7:30 AM
- Location Tokyo Stadium
Canada 7s | Australia 7s | |
|---|---|---|
| Tries |
|
| Conversions |
|
Canada 7s | Australia 7s | |
|---|---|---|
| Attack | ||
| 1 | Tries | 4 |
| 250 | Metres | 256 |
| 35 | Carries | 28 |
| 11 | Defenders Beaten | 6 |
| 6 | Clean Breaks | 8 |
| 46 | Passes | 33 |
| 4 | Offloads | 3 |
| 4 | Turnovers Conceded | 2 |
| Defence | ||
| 12 | Tackles | 24 |
| 6 | Missed Tackles | 11 |
| 0 | Turnovers Won | 2 |
| Kicking | ||
| 3 | Kicks in Play | 5 |
| 1/1 | Conversions | 3/4 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 39 | Kick From Hand Metres | 94 |
| 1 | In Touch | 3 |
| 0 | Opponent Collection | 1 |
| 100% | Success | 75% |
| 0 | Possession Lost | 2 |
| 2 | Possession Retained | 1 |
| Breakdown | ||
| 18 | Rucks Won | 10 |
| 2 | Rucks Lost | 1 |
| 90% | Rucks Success Rate | 90% |
| 0 | Mauls Won | 0 |
| Set Plays | ||
| 1 | Lineouts Won | 2 |
| 0 | Lineouts Lost | 0 |
| 100% | Lineouts Success Rate | 100% |
| 1 | Scrums Won | 2 |
| 0 | Scrums Lost | 0 |
| 100% | Scrums Success Rate | 100% |
| Possession | ||
| 20% | Possession | 80% |
| 33% | First Half | 67% |
| 0% | Second Half | 100% |
| 0% | Ball Possession Last 10 Mins | 100% |
| Discipline | ||
| 5 | Penalties Conceded | 6 |
| 0 | Red Cards | 0 |
| 0 | Yellow Cards | 1 |
| 4 | Penalty Conceded Own Half | 3 |
Canada 7s | Australia 7s |
|---|---|
| Coaches | |
Henry Paul | Tim Walsh |
| 15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
| 13 | Yellow card | Dylan Pietsch (Australia 7s) is shown a yellow card. |
| 13 | Conversion - Kicked | Maurice Longbottom does the business as his conversion attempt goes over. |
| 12 | Try - Passing Move | A wonderful passing move by Australia 7s is finished off by Lachlan Miller. |
| 9 | Start Of Second Half | The second half is underway. |
| 9 | Conversion - Kicked | Maurice Longbottom makes no mistake with that conversion attempt. |
| 9 | Try - From kick | The kick through from Australia 7s has allowed Nick Malouf to touch down. |
| 7 | Conversion - Missed Left | Maurice Longbottom has hooked the conversion to the left of the posts. |
| 7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
| 6 | Try - Passing Move | A series of passes by Australia 7s results in a try for Lachie Anderson. |
| 4 | Conversion - Kicked | Nathan Hirayama converts the try. |
| 3 | Try - Close range | Canada 7s are only a few metres out, surely they must score! And they do with Connor Braid touching down. |
| 2 | Start Of First Half | We are underway as the referee blows his whistle. |
| 2 | Conversion - Kicked | Josh Coward has kicked a conversion. |
| 1 | Try - Passing Move | Great hands by Australia 7s leads to a try for Nathan Lawson. |