Shute Shield
272 vs 273
vs
42
- Time Sat, Aug 1, 2020, 5:00 AM
- Location Lidcombe Oval
272 | 273 | |
|---|---|---|
| Tries |
|
272 | 273 | |
|---|---|---|
| Attack | ||
| 0 | Tries | 6 |
| 295 | Metres | 575 |
| 88 | Carries | 99 |
| 12 | Defenders Beaten | 41 |
| 10 | Clean Breaks | 20 |
| 113 | Passes | 140 |
| 3 | Offloads | 5 |
| 17 | Turnovers Conceded | 22 |
| Defence | ||
| 73 | Tackles | 80 |
| 41 | Missed Tackles | 12 |
| 7 | Turnovers Won | 7 |
| Kicking | ||
| 23 | Kicks in Play | 28 |
| N/A | Conversions | 6/6 |
| 0/1 | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 525 | Kick From Hand Metres | 686 |
| 13 | In Touch | 18 |
| 9 | Opponent Collection | 8 |
| 0% | Success | 100% |
| 15 | Possession Lost | 14 |
| 0 | Possession Retained | 2 |
| Breakdown | ||
| 70 | Rucks Won | 58 |
| 3 | Rucks Lost | 4 |
| 95% | Rucks Success Rate | 93% |
| 0 | Mauls Won | 3 |
| Set Plays | ||
| 9 | Lineouts Won | 14 |
| 3 | Lineouts Lost | 4 |
| 75% | Lineouts Success Rate | 77% |
| 6 | Scrums Won | 8 |
| 2 | Scrums Lost | 0 |
| 75% | Scrums Success Rate | 100% |
| Possession | ||
| 0% | Possession | 100% |
| 0% | First Half | 100% |
| 0% | Second Half | 0% |
| 0% | Ball Possession Last 10 Mins | 100% |
| Discipline | ||
| 15 | Penalties Conceded | 12 |
| 0 | Red Cards | 0 |
| 3 | Yellow Cards | 1 |
| 9 | Penalty Conceded Own Half | 5 |
272 | 273 |
|---|---|
| Substitutes | |
| Coaches | |
| 6 | Try | Triston Reilly scores a try for Randwick. |
| 5 | Try | Maurice Longbottom scores a try for Randwick. |
| 4 | Try | Dylan Pietsch scores a try for Randwick. |
| 3 | Try | Fred Dorrough scores a try for Randwick. |
| 2 | Try | Maurice Longbottom scores a try for Randwick. |
| 1 | Try | Dylan Pietsch scores a try for Randwick. |