Dubai Women's 7s
USA Women 7s vs Australia Women 7s
vs
26
- Time Fri, Nov 30, 2018, 12:49 PM
- Location The Sevens
USA Women 7s | Australia Women 7s | |
---|---|---|
Attack | ||
3 | Tries | 4 |
325 | Metres | 384 |
32 | Carries | 32 |
12 | Defenders Beaten | 14 |
5 | Clean Breaks | 6 |
47 | Passes | 37 |
1 | Offloads | 6 |
3 | Turnovers Conceded | 4 |
Defence | ||
9 | Tackles | 25 |
14 | Missed Tackles | 12 |
1 | Turnovers Won | 1 |
Kicking | ||
3 | Kicks in Play | 0 |
3/3 | Conversions | 3/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
73 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
1 | Opponent Collection | 0 |
100% | Success | 100% |
1 | Possession Lost | 0 |
2 | Possession Retained | 0 |
Breakdown | ||
18 | Rucks Won | 7 |
1 | Rucks Lost | 0 |
94% | Rucks Success Rate | 100% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 0% |
1 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 0% |
Possession | ||
0% | Possession | 0% |
0% | First Half | 0% |
0% | Second Half | 0% |
0% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
4 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
2 | Yellow Cards | 0 |
2 | Penalty Conceded Own Half | 1 |
USA Women 7s | Australia Women 7s |
---|---|
Coaches | |
Chris Brown | John Manenti |
Referees | |
Referee |