Paris 7s
Australia 7s vs Wales 7s
vs
24
- Time Sat, Jun 1, 2019, 1:32 PM
- Location Stade Jean Bouin
Australia 7s | Wales 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia 7s | Wales 7s | |
---|---|---|
Attack | ||
1 | Tries | 4 |
203 | Metres | 286 |
28 | Carries | 38 |
6 | Defenders Beaten | 11 |
2 | Clean Breaks | 8 |
33 | Passes | 42 |
3 | Offloads | 6 |
6 | Turnovers Conceded | 1 |
Defence | ||
23 | Tackles | 17 |
11 | Missed Tackles | 6 |
1 | Turnovers Won | 0 |
Kicking | ||
1 | Kicks in Play | 3 |
1/1 | Conversions | 2/4 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
34 | Kick From Hand Metres | 60 |
0 | In Touch | 1 |
1 | Opponent Collection | 0 |
100% | Success | 50% |
1 | Possession Lost | 1 |
0 | Possession Retained | 2 |
Breakdown | ||
15 | Rucks Won | 13 |
0 | Rucks Lost | 1 |
100% | Rucks Success Rate | 92% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 2 |
1 | Lineouts Lost | 0 |
50% | Lineouts Success Rate | 100% |
0 | Scrums Won | 3 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 100% |
Possession | ||
20% | Possession | 80% |
33% | First Half | 67% |
0% | Second Half | 100% |
0% | Ball Possession Last 10 Mins | 100% |
Discipline | ||
4 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
3 | Penalty Conceded Own Half | 1 |
Australia 7s | Wales 7s |
---|---|
Coaches | |
Tim Walsh | Darren Edwards |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
14 | Conversion - Kicked | Luke Treharne makes no mistake with that conversion attempt. |
13 | Try | Joe Jenkins scores a try for Wales 7s. |
11 | Conversion - Missed | Ethan Davies misses the conversion. |
10 | Try | Joe Goodchild scores a try for Wales 7s. |
10 | Yellow card | Lewis Holland (Australia 7s) is shown a yellow card. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
5 | Conversion - Kicked | Ethan Davies converts the try. |
5 | Try | Joe Goodchild scores a try for Wales 7s. |
3 | Conversion - Kicked | Lewis Holland has kicked a conversion. |
3 | Try | Maurice Longbottom scores a try for Australia 7s. |
2 | Conversion - Missed | Conversion attempt from Ethan Davies has the distance but not the direction. |
1 | Try | Owen Jenkins scores a try for Wales 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |