Hong Kong 7s
Argentina 7s vs New Zealand 7s
vs
14
- Time Sun, Apr 7, 2019, 10:00 AM
- Location Hong Kong Stadium
Argentina 7s | New Zealand 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Argentina 7s | New Zealand 7s | |
---|---|---|
Attack | ||
3 | Tries | 2 |
170 | Metres | 181 |
28 | Carries | 17 |
6 | Defenders Beaten | 6 |
4 | Clean Breaks | 4 |
41 | Passes | 26 |
1 | Offloads | 1 |
3 | Turnovers Conceded | 3 |
Defence | ||
12 | Tackles | 22 |
6 | Missed Tackles | 6 |
2 | Turnovers Won | 0 |
Kicking | ||
4 | Kicks in Play | 0 |
3/3 | Conversions | 2/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
9 | Kick From Hand Metres | 0 |
3 | In Touch | 0 |
1 | Opponent Collection | 0 |
100% | Success | 100% |
1 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
14 | Rucks Won | 9 |
0 | Rucks Lost | 1 |
100% | Rucks Success Rate | 90% |
0 | Mauls Won | 0 |
Set Plays | ||
5 | Lineouts Won | 0 |
1 | Lineouts Lost | 0 |
83% | Lineouts Success Rate | 0% |
3 | Scrums Won | 3 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
60% | Possession | 40% |
67% | First Half | 33% |
50% | Second Half | 50% |
50% | Ball Possession Last 10 Mins | 50% |
Discipline | ||
0 | Penalties Conceded | 6 |
0 | Red Cards | 0 |
0 | Yellow Cards | 1 |
0 | Penalty Conceded Own Half | 3 |
Argentina 7s | New Zealand 7s |
---|---|
Coaches | |
Santiago Gomez Cora | Clark Laidlaw |
Referees | |
Referee |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
15 | Conversion - Kicked | Santiago Mare adds the two points for Argentina 7s. |
15 | Try | Matias Osadczuk scores a try for Argentina 7s. |
12 | Yellow card | Kurt Baker (New Zealand 7s) is shown a yellow card. |
10 | Conversion - Kicked | Akuila Rokolisoa does the business as his conversion attempt goes over. |
9 | Try | Tone Ng Shiu scores a try for New Zealand 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Kicked | Santiago Mare makes no mistake with that conversion attempt. |
7 | Try | Agustin Segura scores a try for Argentina 7s. |
5 | Conversion - Kicked | Akuila Rokolisoa converts the try. |
5 | Try | Kurt Baker scores a try for New Zealand 7s. |
1 | Try | Lautaro Bazan Velez scores a try for Argentina 7s. |
1 | Conversion - Kicked | Santiago Mare has kicked a conversion. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |