Hong Kong 7s
Australia 7s vs Kenya 7s
vs
12
- Time Sat, Apr 6, 2019, 8:33 AM
- Location Hong Kong Stadium
Australia 7s | Kenya 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia 7s | Kenya 7s | |
---|---|---|
Attack | ||
4 | Tries | 2 |
304 | Metres | 221 |
30 | Carries | 42 |
14 | Defenders Beaten | 11 |
7 | Clean Breaks | 6 |
33 | Passes | 43 |
3 | Offloads | 9 |
3 | Turnovers Conceded | 6 |
Defence | ||
23 | Tackles | 18 |
11 | Missed Tackles | 14 |
1 | Turnovers Won | 3 |
Kicking | ||
0 | Kicks in Play | 3 |
4/4 | Conversions | 1/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 38 |
0 | In Touch | 0 |
0 | Opponent Collection | 2 |
100% | Success | 50% |
0 | Possession Lost | 3 |
0 | Possession Retained | 0 |
Breakdown | ||
12 | Rucks Won | 16 |
2 | Rucks Lost | 0 |
85% | Rucks Success Rate | 100% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 0% |
2 | Scrums Won | 1 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
67% | Possession | 33% |
100% | First Half | 0% |
33% | Second Half | 67% |
50% | Ball Possession Last 10 Mins | 50% |
Discipline | ||
3 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 1 |
1 | Penalty Conceded Own Half | 2 |
Australia 7s | Kenya 7s |
---|---|
Coaches | |
Tim Walsh | Innocent Simiyu |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Yellow card | Nelson Oyoo (Kenya 7s) is shown a yellow card. |
12 | Conversion - Missed | Conversion attempt from Daniel Taabu has the distance but not the direction. |
11 | Try | Jeffrey Oluoch scores a try for Kenya 7s. |
10 | Conversion - Kicked | Liam McNamara adds the two points for Australia 7s. |
9 | Try | Henry Hutchison scores a try for Australia 7s. |
9 | Conversion - Kicked | Johnstone Olindi does the business as his conversion attempt goes over. |
8 | Try | Bush Mwale scores a try for Kenya 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Kicked | Lewis Holland makes no mistake with that conversion attempt. |
7 | Try | Lachlan Miller scores a try for Australia 7s. |
4 | Conversion - Kicked | Lewis Holland converts the try. |
3 | Try | Henry Hutchison scores a try for Australia 7s. |
3 | Conversion - Kicked | Lewis Holland has kicked a conversion. |
2 | Try | Maurice Longbottom scores a try for Australia 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |