Hong Kong 7s
Samoa 7s vs Scotland 7s
vs
19
- Time Sun, Apr 10, 2016, 6:36 AM
- Location Hong Kong Stadium
Samoa 7s | Scotland 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Samoa 7s | Scotland 7s | |
---|---|---|
Attack | ||
2 | Tries | 3 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
2/2 | Conversions | 2/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
100% | Success | 67% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Possession | ||
40% | Possession | 60% |
67% | First Half | 33% |
0% | Second Half | 100% |
33% | Ball Possession Last 10 Mins | 67% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 0 |
Samoa 7s | Scotland 7s |
---|---|
Coaches | |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
12 | Conversion - Kicked | Scott Wight does the business as his conversion attempt goes over. |
11 | Try | Mark Robertson scores a try for Scotland 7s. |
8 | Conversion - Kicked | Scott Wight makes no mistake with that conversion attempt. |
8 | Try | Dougie Fife scores a try for Scotland 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
5 | Conversion - Kicked | Tila Mealoi converts the try. |
4 | Try | Falemiga Selesele scores a try for Samoa 7s. |
3 | Conversion - Kicked | Tila Mealoi has kicked a conversion. |
2 | Try | Belgium Tuatagaloa scores a try for Samoa 7s. |
1 | Conversion - Missed | Conversion attempt from Scott Wight has the distance but not the direction. |
1 | Try | Dougie Fife scores a try for Scotland 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |