Hong Kong 7s
Australia 7s vs USA 7s
vs
22
- Time Sat, Apr 9, 2016, 9:10 AM
- Location Hong Kong Stadium
Australia 7s | USA 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia 7s | USA 7s | |
---|---|---|
Attack | ||
1 | Tries | 4 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
1/1 | Conversions | 1/4 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
100% | Success | 25% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Possession | ||
20% | Possession | 80% |
33% | First Half | 67% |
0% | Second Half | 100% |
0% | Ball Possession Last 10 Mins | 100% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 0 |
Australia 7s | USA 7s |
---|---|
Coaches | |
Referees | |
Referee |
14 | Conversion - Missed | Folau Niua fails to add the extras. |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Try | Ben Pinkelman scores a try for USA 7s. |
9 | Conversion - Missed | Madison Hughes misses the conversion. |
9 | Try | Perry Baker scores a try for USA 7s. |
7 | Start Of Second Half | The second half is underway. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
8 | Conversion - Kicked | Madison Hughes converts the try. |
7 | Try | Madison Hughes scores a try for USA 7s. |
5 | Conversion - Missed | Conversion attempt from Madison Hughes has the distance but not the direction. |
4 | Try | Garrett Bender scores a try for USA 7s. |
1 | Conversion - Kicked | James Stannard has kicked a conversion. |
0 | Try | Alan Faalavaau scores a try for Australia 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |