Vancouver 7s
Australia 7s vs Canada 7s
vs
14
- Time Sun, Mar 8, 2020, 10:36 PM
- Location BC Place
Australia 7s | Canada 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia 7s | Canada 7s | |
---|---|---|
Attack | ||
3 | Tries | 2 |
128 | Metres | 229 |
20 | Carries | 38 |
17 | Defenders Beaten | 15 |
3 | Clean Breaks | 6 |
28 | Passes | 48 |
1 | Offloads | 5 |
3 | Turnovers Conceded | 3 |
Defence | ||
22 | Tackles | 10 |
15 | Missed Tackles | 17 |
2 | Turnovers Won | 1 |
Kicking | ||
2 | Kicks in Play | 0 |
2/3 | Conversions | 2/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
29 | Kick From Hand Metres | 0 |
1 | In Touch | 0 |
0 | Opponent Collection | 0 |
67% | Success | 100% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
6 | Rucks Won | 11 |
1 | Rucks Lost | 2 |
85% | Rucks Success Rate | 84% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
1 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
1 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
60% | Possession | 40% |
50% | First Half | 50% |
67% | Second Half | 33% |
60% | Ball Possession Last 10 Mins | 40% |
Discipline | ||
6 | Penalties Conceded | 4 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
4 | Penalty Conceded Own Half | 2 |
Australia 7s | Canada 7s |
---|---|
Coaches | |
Tim Walsh | Henry Paul |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
12 | Conversion - Kicked | Nathan Hirayama does the business as his conversion attempt goes over. |
12 | Try | Michael Fuailefau scores a try for Canada 7s. |
9 | Conversion - Kicked | Lewis Holland makes no mistake with that conversion attempt. |
8 | Try | Lachlan Miller scores a try for Australia 7s. |
8 | Conversion - Missed | Conversion attempt from Lewis Holland has the distance but not the direction. |
7 | Try | Henry Hutchison scores a try for Australia 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Kicked | Lewis Holland converts the try. |
6 | Try | Lachlan Anderson scores a try for Australia 7s. |
4 | Conversion - Kicked | Nathan Hirayama has kicked a conversion. |
4 | Try | Harry Jones scores a try for Canada 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |