Cape Town 7s
Spain 7s vs England 7s
vs
14
- Time Sun, Dec 9, 2018, 4:36 PM
- Location Cape Town Stadium
Spain 7s | England 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Spain 7s | England 7s | |
---|---|---|
Attack | ||
1 | Tries | 2 |
263 | Metres | 216 |
25 | Carries | 23 |
5 | Defenders Beaten | 11 |
4 | Clean Breaks | 7 |
34 | Passes | 33 |
3 | Offloads | 4 |
5 | Turnovers Conceded | 5 |
Defence | ||
11 | Tackles | 12 |
11 | Missed Tackles | 5 |
0 | Turnovers Won | 3 |
Kicking | ||
2 | Kicks in Play | 3 |
1/1 | Conversions | 2/2 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
44 | Kick From Hand Metres | 25 |
0 | In Touch | 2 |
1 | Opponent Collection | 1 |
100% | Success | 100% |
2 | Possession Lost | 2 |
0 | Possession Retained | 0 |
Breakdown | ||
9 | Rucks Won | 11 |
0 | Rucks Lost | 0 |
100% | Rucks Success Rate | 100% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 4 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
4 | Scrums Won | 1 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
33% | Possession | 67% |
0% | First Half | 100% |
100% | Second Half | 0% |
50% | Ball Possession Last 10 Mins | 50% |
Discipline | ||
5 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
1 | Penalty Conceded Own Half | 0 |
Spain 7s | England 7s |
---|---|
Coaches | |
Pablo Feijoo | Simon Amor |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
10 | Conversion - Kicked | Francisco Hernandez makes no mistake with that conversion attempt. |
10 | Try | Pol Pla scores a try for Spain 7s. |
7 | Start Of Second Half | The second half is underway. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
6 | Conversion - Kicked | Tom Mitchell converts the try. |
6 | Try | Phil Burgess scores a try for England 7s. |
2 | Conversion - Kicked | Tom Mitchell has kicked a conversion. |
1 | Try | Charlton Kerr scores a try for England 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |