Dubai 7s
New Zealand 7s vs USA 7s
vs
5
- Time Sat, Dec 1, 2018, 3:29 PM
- Location The Sevens
New Zealand 7s | USA 7s | |
---|---|---|
| Tries |
|
| Conversions |
New Zealand 7s | USA 7s | |
---|---|---|
Attack | ||
3 | Tries | 1 |
227 | Metres | 166 |
28 | Carries | 28 |
7 | Defenders Beaten | 11 |
5 | Clean Breaks | 9 |
32 | Passes | 57 |
2 | Offloads | 4 |
1 | Turnovers Conceded | 6 |
Defence | ||
14 | Tackles | 12 |
11 | Missed Tackles | 7 |
2 | Turnovers Won | 2 |
Kicking | ||
2 | Kicks in Play | 2 |
3/3 | Conversions | 0/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
27 | Kick From Hand Metres | 0 |
2 | In Touch | 2 |
0 | Opponent Collection | 0 |
100% | Success | 0% |
1 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
8 | Rucks Won | 9 |
1 | Rucks Lost | 1 |
88% | Rucks Success Rate | 90% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 3 |
1 | Lineouts Lost | 0 |
50% | Lineouts Success Rate | 100% |
1 | Scrums Won | 1 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
75% | Possession | 25% |
100% | First Half | 0% |
67% | Second Half | 33% |
75% | Ball Possession Last 10 Mins | 25% |
Discipline | ||
4 | Penalties Conceded | 4 |
0 | Red Cards | 0 |
1 | Yellow Cards | 0 |
3 | Penalty Conceded Own Half | 2 |
New Zealand 7s | USA 7s |
---|---|
Coaches | |
Clark Laidlaw | Mike Friday |
Referees | |
Referee |
14 | Conversion - Kicked | Vilimoni Koroi makes no mistake with that conversion attempt. |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
14 | Try | Ngarohi McGarvey-Black scores a try for New Zealand 7s. |
11 | Conversion - Kicked | Andrew Knewstubb converts the try. |
11 | Try | Dylan Collier scores a try for New Zealand 7s. |
9 | Conversion - Missed | Conversion attempt from Madison Hughes has the distance but not the direction. |
9 | Try | Stephen Tomasin scores a try for USA 7s. |
8 | Yellow card | Luke Masirewa (New Zealand 7s) is shown a yellow card. |
7 | Start Of Second Half | The second half is underway. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
5 | Conversion - Kicked | Andrew Knewstubb has kicked a conversion. |
4 | Try | Tone Ng Shiu scores a try for New Zealand 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |