British & Irish Lions
Wallabies vs British & Irish Lions
Wallabies | British & Irish Lions | |
---|---|---|
47 | Kicks From Hand | 231 |
45 | Points | 315 |
269 | Carries | 1114 |
699 | Metres | 4457 |
14 | CleanBreaks | 83 |
60 | Defenders Beaten | 248 |
11 | Offloads | 98 |
363 | Passes | 1624 |
271 | Tackles | 1327 |
0 | Total Tackle Attempts | 0 |
22 | Turnovers Conceded | 152 |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
Wallabies | British & Irish Lions |
---|---|
Substitutes | |
Coaches | |
Joe Schmidt | Andy Farrell |
Referees | |
RefereeNika Amashukeli |